Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#95 | Giinis
A. Ginman |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#4 | Black1Eagle1__
H. Tervonen |
- | ||
#29 | NNAHKA
N. Shakira |
30 |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#4 | Makeaxl
M. Lahti |
30 | ||
#11 | Lowryy8
L. Södervall |
- | ||
#18 | juusto18
J. Karhila |
- | ||
#28 | HolyFlyer
A. Shiga |
0 |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
18/08/2022, 23:14 EEST | Armada Hockey - Bastu | 1-2 | 0 | |
18/08/2022, 23:18 EEST | Bastu - Armada Hockey | 4-1 | 0 | |
22/08/2022, 22:34 EEST | Roots Gaming - Bastu | 2-1 | 0 | |
22/08/2022, 23:13 EEST | Bastu - Roots Gaming | 2-4 | 0 | |
23/08/2022, 23:11 EEST | GIFU Hockey - Bastu | 2-5 | 0 | |
23/08/2022, 23:27 EEST | Bastu - GIFU Hockey | 3-4 OT | 0 | |
25/08/2022, 23:08 EEST | Setelit On Ice - Bastu | 2-1 | 0 | |
25/08/2022, 23:09 EEST | Bastu - Chiefzz HC | 6-2 | 0 | |
25/08/2022, 23:14 EEST | Bastu - Setelit On Ice | 2-3 | 0 | |
26/08/2022, 00:34 EEST | Chiefzz HC - Bastu | 1-2 | 0 | |
30/08/2022, 23:14 EEST | Lassen Lampaat - Bastu | 5-8 | 0 | |
30/08/2022, 23:23 EEST | Bastu - Lassen Lampaat | 4-3 OT | 0 | |
31/08/2022, 23:06 EEST | Bastu - GHETTO FIREBIRDS | 0-2 | 0 | |
31/08/2022, 23:14 EEST | GHETTO FIREBIRDS - Bastu | 0-1 | 0 | |
01/09/2022, 23:01 EEST | United Front - Bastu | 1-2 | 0 | |
02/09/2022, 00:00 EEST | Bastu - United Front | 1-3 | 0 | |
05/09/2022, 23:07 EEST | Bastu - GIFU Hockey | 0-1 | 0 | |
06/09/2022, 14:20 EEST | GIFU Hockey - Bastu | 2-3 | 0 | |
06/09/2022, 22:58 EEST | GIFU Hockey - Bastu | 0-1 | 0 | |
06/09/2022, 23:01 EEST | Bastu - GIFU Hockey | 1-0 | 0 | |
11/09/2022, 23:04 EEST | Bastu - Otukset | 1-0 | 0 | |
11/09/2022, 23:08 EEST | Otukset - Bastu | 1-0 OT | 0 | |
11/09/2022, 23:17 EEST | Bastu - Otukset | 2-0 | 0 | |
12/09/2022, 00:00 EEST | Otukset - Bastu | 3-1 | 0 | |
12/09/2022, 11:58 EEST | Bastu - Otukset | 3-1 | 0 | |
15/09/2022, 21:31 EEST | Bastu - FILADELPHIA | 1-5 | 0 | |
15/09/2022, 22:01 EEST | FILADELPHIA - Bastu | 5-1 | 0 | |
15/09/2022, 22:36 EEST | Bastu - FILADELPHIA | 3-4 OT | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
juusto18,
Bas J. Karhila |
16 | 13 | 17 | 30 | 8 | 10 | 0 | 0 | 2 | 39 | 33.3% | 41 | 18.2% | 36/129 | 14 | 2 | 69 | 6 | 251 | 330 | 76.1% | 4 | 74 | 51:37 | 11 |
2. |
HolyFlyer,
Bas A. Shiga |
16 | 15 | 11 | 26 | 6 | 22 | 1 | 1 | 2 | 51 | 29.4% | 82 | - | 52/148 | 10 | 2 | 79 | 8 | 250 | 339 | 73.7% | 22 | 67 | 55:22 | 6 |
3. |
Black1Eagle1__,
Bas H. Tervonen |
16 | 6 | 10 | 16 | 7 | 22 | 2 | 0 | 2 | 16 | 37.5% | 6 | - | 38/162 | 27 | 0 | 76 | 3 | 246 | 335 | 73.4% | 33 | 43 | 67:45 | 8 |
4. |
Lowryy8,
Bas L. Södervall |
12 | 4 | 11 | 15 | -2 | 8 | 0 | 0 | 1 | 18 | 22.2% | 4 | 43.1% | 27/90 | 14 | 0 | 45 | 7 | 189 | 257 | 73.5% | 5 | 27 | 35:36 | 3 |
5. |
NNAHKA,
Bas N. Shakira |
16 | 3 | 11 | 14 | 8 | 10 | 0 | 0 | 1 | 25 | 12% | 29 | - | 52/92 | 20 | 0 | 97 | 4 | 216 | 285 | 75.8% | 11 | 53 | 48:51 | 20 |
6. |
Makeaxl,
Bas M. Lahti |
4 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 1 | 9 | 33.3% | 3 | 55.8% | 10/24 | 6 | 0 | 16 | 2 | 69 | 79 | 87.3% | 2 | 14 | 14:36 | 2 |