Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#41 | Hiatala_
J. Hiatala |
38 | ||
#77 | Bambuhattu_
J. Koira |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#12 | eKoskii
E. Koski |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#9 | jjammuuu
A. Cardone |
- | ||
#25 | Ghettomasi
P. Masilevskiy |
30 | ||
#64 | Originaljets29
M. Jeti |
- | ||
#77 | ilikkaa
I. Rekilä |
- | ||
#91 | JykkeL
S. Drunkalot |
- | ||
#99 | ROUHEEE
S. Kuula |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
05/04/2022, 23:09 EEST | Armada Hockey - Tadpole | 0-1 | 0 | |
05/04/2022, 23:11 EEST | Tadpole - Armada Hockey | 9-1 | 0 | |
07/04/2022, 23:06 EEST | Tadpole - Spirit | 1-2 | 0 | |
07/04/2022, 23:06 EEST | Spirit - Tadpole | 2-3 OT | 0 | |
11/04/2022, 22:59 EEST | Tadpole - Team NGU | 2-1 OT | 0 | |
11/04/2022, 23:03 EEST | Team NGU - Tadpole | 3-5 | 0 | |
12/04/2022, 23:20 EEST | Tadpole - Synergy Hockey | 3-2 OT | 0 | |
13/04/2022, 17:53 EEST | Synergy Hockey - Tadpole | 5-0 | 0 | |
13/04/2022, 22:59 EEST | Oulunsalo HT - Tadpole | 4-3 | 0 | |
13/04/2022, 23:00 EEST | Offside Lions - Tadpole | 4-5 | 0 | |
13/04/2022, 23:04 EEST | Tadpole - Oulunsalo HT | 1-3 | 0 | |
13/04/2022, 23:04 EEST | Tadpole - Offside Lions | 2-0 | 0 | |
18/04/2022, 23:07 EEST | Tadpole - DEG eSports | 7-3 | 0 | |
18/04/2022, 23:09 EEST | DEG eSports - Tadpole | 2-10 | 0 | |
19/04/2022, 21:29 EEST | Tadpole - Lulea Hockey | 2-1 | 0 | |
19/04/2022, 22:00 EEST | Lulea Hockey - Tadpole | 2-3 OT | 0 | |
20/04/2022, 22:06 EEST | Tadpole - Carlstad Kings Esports | 2-1 | 0 | |
20/04/2022, 22:08 EEST | Carlstad Kings Esports - Tadpole | 1-3 | 0 | |
25/04/2022, 23:12 EEST | Tadpole - SCB eSports | 5-4 OT | 0 | |
25/04/2022, 23:24 EEST | SCB eSports - Tadpole | 4-7 | 0 | |
26/04/2022, 23:05 EEST | Lausanne HC Esports - Tadpole | 1-4 | 0 | |
26/04/2022, 23:11 EEST | Tadpole - Lausanne HC Esports | 5-3 | 0 | |
28/04/2022, 23:27 EEST | Sodertalje SK - Tadpole | 1-3 | 0 | |
28/04/2022, 23:32 EEST | Tadpole - Sodertalje SK | 2-0 | 0 | |
02/05/2022, 23:03 EEST | Tadpole - Hyperion | 7-3 | 0 | |
02/05/2022, 23:13 EEST | Hyperion - Tadpole | 2-3 OT | 0 | |
03/05/2022, 23:23 EEST | Valco - Tadpole | 3-6 | 0 | |
03/05/2022, 23:23 EEST | Tadpole - Valco | 2-3 OT | 0 | |
04/05/2022, 21:57 EEST | Ultimatum - Tadpole | 4-5 | 0 | |
04/05/2022, 23:02 EEST | Tadpole - Ultimatum | 2-4 | 0 | |
10/05/2022, 23:23 EEST | Tadpole - Pata Hellalla | 2-1 | 0 | |
10/05/2022, 23:25 EEST | Pata Hellalla - Tadpole | 2-5 | 0 | |
11/05/2022, 08:34 EEST | Pata Hellalla - Tadpole | 3-2 | 0 | |
11/05/2022, 23:01 EEST | Tadpole - Pata Hellalla | 6-2 | 0 | |
11/05/2022, 23:03 EEST | Pata Hellalla - Tadpole | 4-3 | 0 | |
11/05/2022, 23:06 EEST | Tadpole - Pata Hellalla | 3-1 | 0 | |
15/05/2022, 23:33 EEST | Tadpole - Team NGU | 1-2 | 0 | |
15/05/2022, 23:39 EEST | Team NGU - Tadpole | 2-3 | 0 | |
17/05/2022, 23:06 EEST | Tadpole - Team NGU | 1-4 | 0 | |
17/05/2022, 23:10 EEST | Team NGU - Tadpole | 1-4 | 0 | |
17/05/2022, 23:15 EEST | Team NGU - Tadpole | 1-3 | 0 | |
22/05/2022, 23:37 EEST | Team NGU - Tadpole | 0-2 | 0 | |
30/05/2022, 23:11 EEST | Valco - Tadpole | 4-3 OT | 0 | |
30/05/2022, 23:12 EEST | Tadpole - Valco | 4-3 OT | 0 | |
02/06/2022, 00:03 EEST | Valco - Tadpole | 3-2 OT | 0 | |
02/06/2022, 00:07 EEST | Tadpole - Valco | 1-4 | 0 | |
02/06/2022, 00:10 EEST | Valco - Tadpole | 2-1 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Ghettomasi,
Tad P. Masilevskiy |
29 | 31 | 43 | 74 | 39 | 22 | 2 | 1 | 8 | 78 | 39.7% | 141 | 37.5% | 82/314 | 20 | 4 | 143 | 16 | 332 | 549 | 60.5% | 12 | 102 | 93:58 | 15 |
2. |
ilikkaa,
Tad I. Rekilä |
26 | 26 | 37 | 63 | 38 | 18 | 2 | 1 | 3 | 58 | 44.8% | 23 | 49% | 75/99 | 23 | 5 | 122 | 9 | 371 | 501 | 74.1% | 25 | 75 | 55:51 | 6 |
3. |
ROUHEEE,
Tad S. Kuula |
22 | 30 | 32 | 62 | 31 | 14 | 6 | 0 | 7 | 75 | 40% | 94 | - | 34/119 | 9 | 0 | 50 | 7 | 316 | 411 | 76.9% | 6 | 122 | 55:30 | 5 |
4. |
eKoskii,
Tad E. Koski |
30 | 9 | 35 | 44 | 37 | 42 | 2 | 0 | 3 | 49 | 18.4% | 131 | - | 100/187 | 15 | 0 | 222 | 10 | 386 | 553 | 69.8% | 56 | 110 | 104:16 | 16 |
5. |
Originaljets29,
Tad M. Jeti |
29 | 8 | 23 | 31 | 33 | 16 | 0 | 1 | 2 | 56 | 14.3% | 60 | 40.9% | 105/171 | 20 | 1 | 225 | 5 | 396 | 490 | 80.8% | 33 | 121 | 91:24 | 21 |
6. |
jjammuuu,
Tad A. Cardone |
7 | 5 | 8 | 13 | 11 | 0 | 2 | 1 | 1 | 16 | 31.3% | 5 | - | 17/68 | 2 | 0 | 43 | 4 | 110 | 154 | 71.4% | 6 | 37 | 20:25 | 4 |
7. |
JykkeL,
Tad S. Drunkalot |
6 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0 | 6 | 33.3% | 21 | 30.4% | 11/25 | 5 | 0 | 26 | 0 | 78 | 101 | 77.2% | 0 | 12 | 10:01 | 0 |
8. |
Hiatala_,
Tad J. Hiatala |
1 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 50% | 4 | - | 1/8 | 1 | 0 | 2 | 1 | 11 | 16 | 68.8% | 2 | 5 | 02:03 | 1 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Hiatala_,
Tad J. Hiatala |
29 | 24 | 4 | 1 | 265 | 65 | 80.3% | 2.24 | 3 | 47 | 0 | 5/5 | 1 | 0 | 0 |
2. |
Ghettomasi,
Tad P. Masilevskiy |
1 | 0 | 1 | 0 | 11 | 4 | 73.33% | 4 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 |