Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#73 | Sandr0hh
S. Reijasalo |
- | ||
#93 | Lukkolinho
R. Boik |
- |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#13 | Haldeem
S. Ämmitaler |
32 | ||
#48 | Snapuster*
T. Hanks |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#6 | TehhAhola
-. Believe |
- | ||
#11 | Jageksi
J. Golds |
- | ||
#44 | janbonator
J. ZigZag |
- | ||
#86 | jumalpeku
P. BULJUJÄRVI |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
10/10/2016, 22:03 EEST | Finnish Roosters - Dynasty | 2-1 | 0 | |
10/10/2016, 22:33 EEST | Dynasty - Finnish Roosters | 2-3 OT | 0 | |
10/10/2016, 23:36 EEST | Dynasty - Elämäm Kiekko | 11-0 | 0 | |
10/10/2016, 23:46 EEST | Elämäm Kiekko - Dynasty | 1-9 | 0 | |
12/10/2016, 22:24 EEST | Falun Coal Miners - Dynasty | 2-1 | 0 | |
12/10/2016, 22:26 EEST | Dynasty - Falun Coal Miners | 1-0 OT | 0 | |
16/10/2016, 23:02 EEST | Dynasty - Fat Cats | 5-4 OT | 0 | |
16/10/2016, 23:04 EEST | Fat Cats - Dynasty | 0-3 | 0 | |
17/10/2016, 22:08 EEST | Dynasty - HC ParempiTarjous | 6-1 | 0 | |
17/10/2016, 22:10 EEST | HC ParempiTarjous - Dynasty | 4-8 | 0 | |
17/10/2016, 22:12 EEST | Dynasty - Ganja Bonanzas | 4-3 OT | 0 | |
17/10/2016, 22:14 EEST | Ganja Bonanzas - Dynasty | 0-4 | 0 | |
23/10/2016, 22:13 EEST | HC Soittorasia - Dynasty | 0-4 | 0 | |
23/10/2016, 22:14 EEST | Dynasty - HC Soittorasia | 5-2 | 0 | |
30/10/2016, 22:34 EET | HC Checkmate - Dynasty | 3-4 OT | 0 | |
30/10/2016, 22:36 EET | Dynasty - HC Checkmate | 2-0 | 0 | |
01/11/2016, 22:26 EET | Infinity - Dynasty | 1-2 | 0 | |
01/11/2016, 22:28 EET | Dynasty - Infinity | 2-1 OT | 0 | |
02/11/2016, 21:59 EET | Dynasty - La Suède | 6-0 | 0 | |
02/11/2016, 22:00 EET | La Suède - Dynasty | 0-2 | 0 | |
07/11/2016, 22:05 EET | Dynasty - Mpire | 4-1 | 0 | |
07/11/2016, 22:07 EET | Mpire - Dynasty | 0-7 | 0 | |
09/11/2016, 21:06 EET | Dynasty - Origins | 7-1 | 0 | |
09/11/2016, 21:08 EET | Origins - Dynasty | 0-3 | 0 | |
10/11/2016, 22:58 EET | Dynasty - Nordic BIizzard | 3-4 | 0 | |
10/11/2016, 23:02 EET | Nordic BIizzard - Dynasty | 4-0 | 0 | |
13/11/2016, 21:59 EET | Refuse To Lose - Dynasty | 3-0 | 0 | |
13/11/2016, 22:04 EET | Dynasty - Refuse To Lose | 3-2 | 0 | |
14/11/2016, 21:58 EET | Dynasty - Northern Stars | 1-2 | 0 | |
14/11/2016, 22:04 EET | Northern Stars - Dynasty | 2-3 | 0 | |
15/11/2016, 22:16 EET | Sjukstugan - Dynasty | 0-6 | 0 | |
15/11/2016, 22:19 EET | Dynasty - Sjukstugan | 3-1 | 0 | |
17/11/2016, 22:03 EET | No Guts No Glory - Dynasty | 1-2 | 0 | |
17/11/2016, 22:05 EET | Dynasty - No Guts No Glory | 2-3 | 0 | |
22/11/2016, 22:28 EET | Rusty Blades - Dynasty | 2-4 | 0 | |
22/11/2016, 22:52 EET | Dynasty - Rusty Blades | 2-0 | 0 | |
24/11/2016, 21:02 EET | Dynasty - Rynnäkköviikset | 5-4 OT | 0 | |
24/11/2016, 21:04 EET | Rynnäkköviikset - Dynasty | 2-4 | 0 | |
28/11/2016, 21:57 EET | Sektion K - Dynasty | 1-3 | 0 | |
28/11/2016, 21:59 EET | Dynasty - Sektion K | 8-1 | 0 | |
30/11/2016, 22:02 EET | Dynasty - Silver Sword Griffins | 3-2 OT | 0 | |
30/11/2016, 22:04 EET | Silver Sword Griffins - Dynasty | 1-2 | 0 | |
04/12/2016, 21:57 EET | Dynasty - Warriors of Kongo | 0-1 | 0 | |
04/12/2016, 21:58 EET | Warriors of Kongo - Dynasty | 2-4 | 0 | |
05/12/2016, 21:56 EET | Dynasty - Voodoo People | 8-1 | 0 | |
05/12/2016, 21:57 EET | Voodoo People - Dynasty | 2-6 | 0 | |
11/12/2016, 22:27 EET | Dynasty - White Trash | 5-3 | 0 | |
11/12/2016, 22:29 EET | White Trash - Dynasty | 3-2 OT | 0 | |
12/12/2016, 22:59 EET | Written In The Stars - Dynasty | 3-2 OT | 0 | |
12/12/2016, 23:00 EET | Dynasty - Written In The Stars | 2-1 OT | 0 | |
14/12/2016, 23:26 EET | Dynasty - X Factor | 2-1 OT | 0 | |
14/12/2016, 23:28 EET | X Factor - Dynasty | 5-1 | 0 | |
20/12/2016, 22:33 EET | Knight Aces HC - Dynasty | 3-2 OT | 0 | |
20/12/2016, 22:35 EET | Dynasty - Knight Aces HC | 2-0 | 0 | |
20/12/2016, 22:37 EET | Knight Aces HC - Dynasty | 1-4 | 0 | |
22/12/2016, 15:00 EET | Dynasty - Knight Aces HC | 9-1 | 0 | |
22/12/2016, 15:03 EET | Knight Aces HC - Dynasty | 1-3 | 0 | |
05/01/2017, 13:39 EET | Dynasty - X Factor | 1-2 OT | 0 | |
05/01/2017, 13:42 EET | X Factor - Dynasty | 5-4 | 0 | |
05/01/2017, 13:44 EET | Dynasty - X Factor | 3-2 OT | 0 | |
10/01/2017, 22:54 EET | X Factor - Dynasty | 1-3 | 0 | |
10/01/2017, 22:56 EET | Dynasty - X Factor | 0-1 OT | 0 | |
10/01/2017, 22:59 EET | X Factor - Dynasty | 2-3 OT | 0 | |
10/01/2017, 23:01 EET | Dynasty - X Factor | 1-3 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
jumalpeku,
Dyn P. BULJUJÄRVI |
40 | 51 | 46 | 97 | 0 | 69 | 11 | 3 | 12 | 190 | 26.8% | 208 | 43.8% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 190 | - | 0 |
2. |
TehhAhola,
Dyn -. Believe |
44 | 38 | 59 | 97 | 0 | 40 | 7 | 2 | 4 | 130 | 29.2% | 73 | 56.9% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 130 | - | 0 |
3. |
Jageksi,
Dyn J. Golds |
34 | 46 | 37 | 83 | 0 | 10 | 9 | 0 | 11 | 134 | 34.3% | 100 | 31% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 134 | - | 0 |
4. |
janbonator,
Dyn J. ZigZag |
40 | 34 | 40 | 74 | 0 | 34 | 4 | 0 | 8 | 149 | 22.8% | 77 | 59.2% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 149 | - | 0 |
5. |
Snapuster*,
Dyn T. Hanks |
52 | 8 | 54 | 62 | 0 | 16 | 4 | 0 | 0 | 65 | 12.3% | 226 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 65 | - | 0 |
6. |
Haldeem,
Dyn S. Ämmitaler |
50 | 12 | 38 | 50 | 0 | 24 | 3 | 0 | 5 | 56 | 21.4% | 87 | - | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 56 | - | 0 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Lukkolinho,
Dyn R. Boik |
24 | 20 | 3 | 1 | 165 | 42 | 79.71% | 1.75 | 6 | 48 | 0 | 0/0 | 0 | 0 | 0 |
2. |
Sandr0hh,
Dyn S. Reijasalo |
28 | 20 | 6 | 2 | 226 | 44 | 83.7% | 1.57 | 6 | 54 | 0 | 0/0 | 0 | 0 | 0 |