Roster

Goalies

# Name Age Status
#92 coffelainen

C. Eriksson

-

Defensemen

# Name Age Status
#19 Terasniska

P. Teräsniska

-
#27
Putteekiing

P. Unasin

-
#73 Frompa-

A. Fromholz

-

Forwards

# Name Age Status
#16 Joppe_xz

J. Persson

-
#28
Demski_

D. Gadd

28
#29
Zuppe_29

M. Zupancic

24
#39
Rubituss_

R. Söderqvist

29

Matches

Date Game (away - home) Result
17/08/2021, 21:28 EEST HV71 - Mora IK esport 5-3 0
17/08/2021, 21:58 EEST Mora IK esport - HV71 0-5 0
17/08/2021, 22:29 EEST 3TUNA le Sport - HV71 0-16 0
17/08/2021, 23:04 EEST HV71 - 3TUNA le Sport 15-1 0
19/08/2021, 21:29 EEST AiKnown - HV71 0-4 0
19/08/2021, 22:31 EEST HV71 - Phantoms Hockey 3-1 0
19/08/2021, 22:44 EEST HV71 - AiKnown 2-3 0
19/08/2021, 22:59 EEST Phantoms Hockey - HV71 3-4 0
23/08/2021, 22:22 EEST TUNDRA - HV71 1-7 0
23/08/2021, 22:50 EEST HV71 - TUNDRA 6-0 0
24/08/2021, 22:24 EEST HV71 - Nordic Vipers 2-1 0
24/08/2021, 22:50 EEST Nordic Vipers - HV71 2-6 0
29/08/2021, 21:32 EEST HV71 - Lulea Hockey 9-3 0
29/08/2021, 22:08 EEST Lulea Hockey - HV71 1-5 0
30/08/2021, 21:31 EEST Ice MachineZ - HV71 2-3 0
30/08/2021, 22:02 EEST HV71 - Ice MachineZ 2-3 OT 0
05/09/2021, 21:46 EEST Illumination - HV71 0-4 0
05/09/2021, 22:20 EEST HV71 - Illumination 3-1 0
05/09/2021, 22:49 EEST Illumination - HV71 2-4 0
07/09/2021, 22:25 EEST HV71 - Illumination 4-3 0
12/09/2021, 23:59 EEST AiKnown - HV71 0-4 0
13/09/2021, 00:01 EEST HV71 - AiKnown 3-1 0
13/09/2021, 00:04 EEST AiKnown - HV71 0-3 0
13/09/2021, 00:42 EEST HV71 - AiKnown 3-2 0
19/09/2021, 21:37 EEST HV71 - Granit Gaming 4-5 OT 0
19/09/2021, 22:10 EEST Granit Gaming - HV71 2-3 0
19/09/2021, 22:41 EEST HV71 - Granit Gaming 3-2 0
21/09/2021, 22:27 EEST HV71 - Granit Gaming 0-3 0
21/09/2021, 22:54 EEST Granit Gaming - HV71 2-0 0
22/09/2021, 00:09 EEST Granit Gaming - HV71 2-1 OT 0
25/09/2021, 19:00 EEST HV71 - Djurgarden Hockey 1-2 OT 0
25/09/2021, 20:18 EEST Djurgarden Hockey - HV71 3-0 0

Skaters

# Name Hits
1. Demski_, HV

D. Gadd

16 18 44 62 60 6 1 1 5 58 31% 38 55.1% 38/186 12 5 68 13 345 412 83.7% 7 89 83:51 2
2. Rubituss_, HV

R. Söderqvist

16 33 24 57 59 2 6 0 4 76 43.4% 78 - 37/154 3 1 73 6 369 497 74.2% 14 112 66:40 0
3. Zuppe_29, HV

M. Zupancic

16 28 26 54 60 4 3 1 5 78 35.9% 59 62.5% 44/134 6 2 93 12 369 462 79.9% 4 110 60:39 1
4. Putteekiing, HV

P. Unasin

16 9 18 27 60 2 1 0 0 23 39.1% 16 - 53/113 8 0 110 9 436 531 82.1% 35 74 67:24 2
5. Frompa-, HV

A. Fromholz

16 6 14 20 59 14 2 0 0 29 20.7% 22 - 35/51 8 0 61 6 445 509 87.4% 10 72 43:45 1

Goalies

# Name
1. coffelainen, HV

C. Eriksson

16 14 1 1 87 24 78.38% 1.5 4 28 0 6/8 2 0 0
365

Games played

202

Wins

131

Losses

32

OT losses