Roster
Goalies
# | Name | Age | Status | |
---|---|---|---|---|
#41 | Hiatala_
J. Hiatala |
38 |
Defensemen
# | Name | Age | Status | |
---|---|---|---|---|
#3 | Zoueli
S. Noname |
- | ||
#57 | Rijkaard_57
R. Boozehil |
- | ||
#64 | showeekka
E. Mäkirinne |
- | ||
#64 | Originaljets29
M. Jeti |
- |
Forwards
# | Name | Age | Status | |
---|---|---|---|---|
#9 | jjammuuu
A. Cardone |
- | ||
#13 | e-lasku
T. Kangas |
- | ||
#21 | Zumppi_
-. Rautakansleri |
- | ||
#85 | Malcom2023
X. Malcom |
39 | ||
#91 | JykkeL
S. Drunkalot |
- | ||
#96 | xroudari91x
-. Roudis |
- |
Matches
Date | Game (away - home) | Result | ||
---|---|---|---|---|
02/05/2021, 22:10 EEST | Tadpole - Betzkis Freunde | 8-2 | 0 | |
02/05/2021, 22:17 EEST | Betzkis Freunde - Tadpole | 3-4 OT | 0 | |
04/05/2021, 23:47 EEST | Its a nice city - Tadpole | 8-4 | 0 | |
05/05/2021, 00:08 EEST | Tadpole - Its a nice city | 4-6 | 0 | |
06/05/2021, 22:34 EEST | Jokers Hockey - Tadpole | 5-2 | 0 | |
06/05/2021, 22:47 EEST | Tadpole - Jokers Hockey | 2-3 OT | 0 | |
10/05/2021, 21:53 EEST | Tadpole - Lemmenvelhot | 0-7 | 0 | |
10/05/2021, 22:04 EEST | Lemmenvelhot - Tadpole | 3-2 | 0 | |
11/05/2021, 23:13 EEST | Slovak Legends - Tadpole | 2-5 | 0 | |
11/05/2021, 23:30 EEST | Tadpole - Slovak Legends | 10-3 | 0 | |
17/05/2021, 23:15 EEST | Hannover Indians eSports - Tadpole | 3-4 | 0 | |
17/05/2021, 23:24 EEST | Tadpole - Hannover Indians eSports | 4-3 | 0 | |
18/05/2021, 22:39 EEST | Tadpole - HC Aurinko | 5-8 | 0 | |
18/05/2021, 22:44 EEST | HC Aurinko - Tadpole | 5-8 | 0 | |
19/05/2021, 22:57 EEST | Clowns On Ice - Tadpole | 4-3 OT | 0 | |
19/05/2021, 22:59 EEST | Tadpole - Clowns On Ice | 2-1 | 0 | |
20/05/2021, 22:16 EEST | Tadpole - Centurion Esports | 4-3 OT | 0 | |
20/05/2021, 22:23 EEST | Centurion Esports - Tadpole | 0-7 | 0 | |
23/05/2021, 22:02 EEST | Tadpole - EiSKALATiON | 4-3 | 0 | |
23/05/2021, 23:18 EEST | EiSKALATiON - Tadpole | 3-2 OT | 0 | |
24/05/2021, 23:09 EEST | Tadpole - HC Lugano eSports | 2-1 OT | 0 | |
24/05/2021, 23:10 EEST | HC Lugano eSports - Tadpole | 1-4 | 0 | |
25/05/2021, 22:43 EEST | Tadpole - Crazy Capricorns | 7-2 | 0 | |
25/05/2021, 22:50 EEST | Crazy Capricorns - Tadpole | 4-6 | 0 | |
01/06/2021, 23:12 EEST | Tadpole - Bruise Brothers | 6-1 | 0 | |
01/06/2021, 23:17 EEST | Bruise Brothers - Tadpole | 2-5 | 0 | |
01/06/2021, 23:24 EEST | Furious Devils - Tadpole | 1-7 | 0 | |
01/06/2021, 23:31 EEST | Tadpole - Furious Devils | 4-3 OT | 0 | |
02/06/2021, 22:06 EEST | Hc Total Chaos - Tadpole | 2-3 | 0 | |
03/06/2021, 13:48 EEST | Tadpole - Hc Total Chaos | 3-8 | 0 | |
07/06/2021, 23:06 EEST | UKnighted HC - Tadpole | 1-4 | 0 | |
07/06/2021, 23:11 EEST | Tadpole - UKnighted HC | 5-1 | 0 | |
07/06/2021, 23:17 EEST | UKnighted HC - Tadpole | 0-6 | 0 | |
08/06/2021, 22:05 EEST | Tadpole - UKnighted HC | 4-0 | 0 | |
13/06/2021, 23:36 EEST | Tadpole - Including Me | 5-6 OT | 0 | |
13/06/2021, 23:42 EEST | Tadpole - Including Me | 5-4 OT | 0 | |
13/06/2021, 23:42 EEST | Including Me - Tadpole | 5-2 | 0 | |
13/06/2021, 23:47 EEST | Including Me - Tadpole | 6-4 | 0 | |
13/06/2021, 23:49 EEST | Including Me - Tadpole | 1-6 | 0 | |
13/06/2021, 23:54 EEST | Tadpole - Including Me | 6-3 | 0 | |
13/06/2021, 23:59 EEST | Tadpole - Including Me | 6-5 OT | 0 | |
21/06/2021, 22:25 EEST | Tadpole - Niitti Pohjassa | 2-3 | 0 | |
21/06/2021, 22:32 EEST | Niitti Pohjassa - Tadpole | 3-1 | 0 | |
24/06/2021, 00:23 EEST | Tadpole - Niitti Pohjassa | 3-5 | 0 | |
24/06/2021, 00:28 EEST | Niitti Pohjassa - Tadpole | 0-2 | 0 | |
24/06/2021, 00:33 EEST | Tadpole - Niitti Pohjassa | 5-4 | 0 | |
24/06/2021, 00:41 EEST | Niitti Pohjassa - Tadpole | 4-5 | 0 | |
24/06/2021, 00:47 EEST | Tadpole - Niitti Pohjassa | 6-0 | 0 | |
29/06/2021, 22:49 EEST | Tadpole - STARGAZING | 0-2 | 0 | |
29/06/2021, 22:49 EEST | STARGAZING - Tadpole | 5-0 | 0 | |
29/06/2021, 22:49 EEST | Tadpole - STARGAZING | 1-2 | 0 | |
30/06/2021, 22:31 EEST | STARGAZING - Tadpole | 2-1 | 0 |
Skaters
# | Name | Hits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Hiatala_,
Tad J. Hiatala |
29 | 34 | 60 | 94 | 17 | 35 | 7 | 1 | 5 | 88 | 38.6% | 80 | 48.6% | 63/233 | 6 | 9 | 118 | 17 | 707 | 942 | 75.1% | 23 | 126 | 93:37 | 10 |
2. |
jjammuuu,
Tad A. Cardone |
30 | 41 | 45 | 86 | 15 | 16 | 7 | 0 | 7 | 150 | 27.3% | 74 | 50% | 82/289 | 13 | 5 | 196 | 32 | 672 | 880 | 76.4% | 18 | 232 | 121:27 | 9 |
3. |
Zoueli,
Tad S. Noname |
28 | 28 | 54 | 82 | 7 | 28 | 9 | 0 | 4 | 107 | 26.2% | 52 | 47.9% | 58/265 | 17 | 11 | 176 | 28 | 664 | 826 | 80.4% | 16 | 136 | 136:06 | 4 |
4. |
Originaljets29,
Tad M. Jeti |
20 | 12 | 20 | 32 | 19 | 20 | 5 | 0 | 1 | 45 | 26.7% | 47 | 66.7% | 41/174 | 14 | 0 | 133 | 11 | 514 | 613 | 83.8% | 26 | 82 | 93:07 | 12 |
5. |
e-lasku,
Tad T. Kangas |
14 | 9 | 18 | 27 | 2 | 18 | 2 | 1 | 1 | 25 | 36% | 49 | 45.7% | 37/94 | 10 | 0 | 87 | 6 | 340 | 442 | 76.9% | 13 | 39 | 46:46 | 3 |
6. |
Malcom2023,
Tad X. Malcom |
22 | 5 | 15 | 20 | 12 | 12 | 1 | 0 | 1 | 29 | 17.2% | 101 | - | 51/93 | 27 | 0 | 128 | 1 | 481 | 563 | 85.4% | 11 | 83 | 56:22 | 15 |
7. |
JykkeL,
Tad S. Drunkalot |
7 | 2 | 7 | 9 | 4 | 4 | 1 | 0 | 1 | 11 | 18.2% | 16 | - | 30/33 | 5 | 0 | 52 | 3 | 159 | 195 | 81.5% | 0 | 30 | 18:39 | 1 |
Goalies
# | Name | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
Zumppi_,
Tad -. Rautakansleri |
14 | 12 | 0 | 2 | 102 | 29 | 77.86% | 2.07 | 1 | 25 | 0 | 1/2 | 3 | 0 | 1 |
2. |
showeekka,
Tad E. Mäkirinne |
8 | 5 | 3 | 0 | 62 | 34 | 64.58% | 4.25 | 0 | 4 | 0 | 1/4 | 0 | 0 | 0 |
3. |
Stolid-Goalie,
Tad R. Lefebvre |
4 | 2 | 2 | 0 | 36 | 19 | 65.45% | 4.75 | 0 | 3 | 0 | 0/0 | 1 | 0 | 0 |
4. |
Hiatala_,
Tad J. Hiatala |
1 | 1 | 0 | 0 | 7 | 2 | 77.78% | 2 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 |
5. |
JykkeL,
Tad S. Drunkalot |
3 | 0 | 2 | 1 | 19 | 16 | 54.29% | 5.33 | 0 | 2 | 0 | 0/2 | 1 | 0 | 0 |