Roster
Goalies
| # | Name | Age | Status | |
|---|---|---|---|---|
| #1 | vekideki J. NHL | - | ||
| #35 | a_pantera P. Rinne | - | 
Defensemen
| # | Name | Age | Status | |
|---|---|---|---|---|
| #4 | Jullee99 J. Anthony | - | ||
| #8 | Jussilaa -. Jussilaa | - | ||
| #82 | Korkkiruuvi_82 T. Numminen | - | 
Forwards
| # | Name | Age | Status | |
|---|---|---|---|---|
| #6 | TeMeX T. Sainio | - | ||
| #8 | BiggestEight K. Wan | - | ||
| #11 | itspardytime T. Pardy | - | ||
| #21 | Tykylevits T. Kastike | - | ||
| #23 | rymzy P. Eskotar | - | ||
| #84 | samadhii64 O. Jokinen | 21 | 
Matches
| Date | Game (away - home) | Result | ||
|---|---|---|---|---|
| 12/05/2021, 23:56 EEST | Ducktales BK - TIKI TALK | 6-2 | 0 | |
| 13/05/2021, 00:04 EEST | TIKI TALK - Ducktales BK | 1-4 | 0 | |
| 13/05/2021, 22:51 EEST | Royal HT - TIKI TALK | 7-2 | 0 | |
| 14/05/2021, 08:10 EEST | TIKI TALK - Royal HT | 2-1 OT | 0 | |
| 17/05/2021, 23:04 EEST | ASM Hockey - TIKI TALK | 4-1 | 0 | |
| 17/05/2021, 23:06 EEST | TIKI TALK - ASM Hockey | 4-1 | 0 | |
| 21/05/2021, 22:59 EEST | TIKI TALK - Saucer Hockey | 1-3 | 0 | |
| 21/05/2021, 23:03 EEST | Saucer Hockey - TIKI TALK | 3-0 | 0 | |
| 23/05/2021, 23:14 EEST | TTK - TIKI TALK | 1-2 | 0 | |
| 23/05/2021, 23:23 EEST | DEG eSports - TIKI TALK | 3-4 | 0 | |
| 23/05/2021, 23:32 EEST | TIKI TALK - TTK | 1-4 | 0 | |
| 23/05/2021, 23:33 EEST | TIKI TALK - DEG eSports | 2-1 OT | 0 | |
| 24/05/2021, 23:02 EEST | Spirit - TIKI TALK | 3-2 OT | 0 | |
| 24/05/2021, 23:03 EEST | TIKI TALK - Spirit | 3-2 | 0 | |
| 25/05/2021, 19:19 EEST | BIK Karlskoga Esport - TIKI TALK | 3-0 | 0 | |
| 25/05/2021, 19:22 EEST | TIKI TALK - BIK Karlskoga Esport | 1-2 OT | 0 | |
| 01/06/2021, 01:13 EEST | TIKI TALK - Murohoki | 3-0 | 0 | |
| 01/06/2021, 01:16 EEST | Murohoki - TIKI TALK | 1-2 | 0 | |
| 02/06/2021, 00:19 EEST | TIKI TALK - Baby Goons | 5-1 | 0 | |
| 02/06/2021, 00:24 EEST | Baby Goons - TIKI TALK | 6-7 | 0 | |
| 06/06/2021, 21:26 EEST | TIKI TALK - AiKnown | 2-3 | 0 | |
| 06/06/2021, 21:48 EEST | AiKnown - TIKI TALK | 1-0 | 0 | |
| 06/06/2021, 23:07 EEST | Verket - TIKI TALK | 0-3 | 0 | |
| 06/06/2021, 23:16 EEST | TIKI TALK - Verket | 1-3 | 0 | |
| 07/06/2021, 22:56 EEST | TIKI TALK - StickLifters | 1-2 OT | 0 | |
| 08/06/2021, 21:57 EEST | StickLifters - TIKI TALK | 1-6 | 0 | |
| 08/06/2021, 23:05 EEST | TIKI TALK - PunaKala | 1-2 | 0 | |
| 08/06/2021, 23:14 EEST | PunaKala - TIKI TALK | 3-4 OT | 0 | |
| 09/06/2021, 23:29 EEST | TIKI TALK - TuTo Esports | 0-4 | 0 | |
| 09/06/2021, 23:31 EEST | TuTo Esports - TIKI TALK | 5-2 | 0 | 
Skaters
| # | Name | Hits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | itspardytime,
      ESA T. Pardy | 30 | 28 | 29 | 57 | -14 | 20 | 2 | 0 | 4 | 76 | 36.8% | 125 | 26.7% | 78/330 | 10 | 6 | 121 | 13 | 761 | 1044 | 72.9% | 8 | 121 | 117:04 | 7 | 
| 2. | Tykylevits,
      ESA T. Kastike | 26 | 12 | 15 | 27 | -21 | 14 | 3 | 0 | 4 | 75 | 16% | 76 | 46.3% | 74/136 | 23 | 10 | 115 | 9 | 572 | 691 | 82.8% | 1 | 134 | 79:04 | 5 | 
| 3. | rymzy,
      ESA P. Eskotar | 18 | 9 | 16 | 25 | -2 | 6 | 1 | 0 | 1 | 28 | 32.1% | 32 | - | 44/141 | 10 | 0 | 68 | 7 | 468 | 598 | 78.3% | 19 | 39 | 55:45 | 5 | 
| 4. | samadhii64,
      ESA O. Jokinen | 30 | 4 | 17 | 21 | -14 | 6 | 0 | 0 | 0 | 23 | 17.4% | 124 | - | 78/142 | 36 | 1 | 194 | 6 | 753 | 881 | 85.5% | 31 | 81 | 90:59 | 4 | 
| 5. | TeMeX,
      ESA T. Sainio | 12 | 9 | 11 | 20 | -3 | 18 | 1 | 0 | 3 | 35 | 25.7% | 21 | 47.4% | 30/87 | 13 | 5 | 72 | 4 | 348 | 450 | 77.3% | 13 | 50 | 50:32 | 1 | 
| 6. | Jullee99,
      ESA J. Anthony | 24 | 1 | 16 | 17 | -5 | 7 | 0 | 0 | 1 | 34 | 2.9% | 155 | - | 66/86 | 28 | 0 | 132 | 2 | 686 | 789 | 86.9% | 10 | 82 | 72:41 | 7 | 
| 7. | BiggestEight,
      ESA K. Wan | 4 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 0 | 10 | 20% | 12 | - | 13/52 | 1 | 1 | 18 | 1 | 106 | 126 | 84.1% | 9 | 14 | 18:17 | 0 | 
| 8. | Korkkiruuvi_82,
      ESA T. Numminen | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 3 | 0% | 28 | - | 10/28 | 7 | 0 | 34 | 0 | 93 | 116 | 80.2% | 1 | 14 | 12:08 | 3 | 
| 9. | nagneigel,
      ESA J. Karalahti | 2 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 1 | 0% | 9 | - | 4/3 | 2 | 0 | 13 | 0 | 50 | 56 | 89.3% | 0 | 3 | 02:58 | 1 | 
