Player

League Team Hits
Anaheim Ducks $5,000 6v6 Tournament - Regular season Adherence 12 12 7 19 -25 10 0 0 3 30 40% 9 12.5%
NACL '23: Winter - Regular season Versatility 14 1 7 8 -14 10 0 0 0 6 16.7% 18 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-06 Versatility - Turning Point RD 0 + 1 = 1 0 1 0% 0 - 5 2 3/3
2023-01-06 Turning Point - Versatility RD 0 + 0 = 0 2 0 - 0 - 3 0 2/8
2022-12-29 Versatility - IslesGT LD 0 + 0 = 0 -6 1 0% 0 - 0 0 1/4
2022-12-29 IslesGT - Versatility LD 0 + 0 = 0 -5 0 - 0 - 0 2 0/0
2022-12-23 CENTRUM - Versatility LD 0 + 0 = 0 -3 0 - 0 - 2 0 7/2
2022-12-23 Versatility - CENTRUM LD 0 + 1 = 1 2 0 - 0 - 0 0 1/4
2022-12-16 Gloria - Versatility LD 0 + 0 = 0 0 0 - 0 - 0 0 3/5
2022-12-16 Versatility - Gloria LD 0 + 1 = 1 0 0 - 0 - 1 0 4/10
2022-12-16 Scary Hours - Versatility LD 1 + 1 = 2 -1 1 100% 0 - 0 0 1/8
2022-12-16 Versatility - Scary Hours LD 0 + 0 = 0 -2 0 - 0 - 1 0 1/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here