Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-31 WCXHL Utica Comets - WCXHL Ontario Reign LW 4 + 0 = 4 2 8 50% 0 - 1 0 0/11
2021-08-31 WCXHL Ontario Reign - WCXHL Utica Comets LW 4 + 2 = 6 4 7 57.1% 0 - 4 0 3/11
2021-08-30 WCXHL Stockton Heat - WCXHL Ontario Reign LW 1 + 3 = 4 2 4 25% 0 - 2 4 1/9
2021-08-30 WCXHL Ontario Reign - WCXHL Stockton Heat LW 0 + 1 = 1 -3 1 0% 0 - 3 2 1/8
2021-06-28 WCAHL Wild - WCXHL Texas Stars LW 0 + 0 = 0 -2 4 0% 0 - 4 0 2/14
2021-06-22 WCAHL Wild - WCXHL Texas Stars C 0 + 3 = 3 -6 1 0% 18 51.4% 2 0 2/23
2021-06-22 WCXHL Texas Stars - WCAHL Wild C 0 + 0 = 0 -4 0 - 8 38.1% 2 2 0/17
2021-06-15 WCXHL Bakersfield Condors - WCAHL Wild LW 1 + 0 = 1 -1 3 33.3% 0 - 6 2 2/15
2021-06-16 WCAHL Wild - WCXHL San Jose Barracuda LW 3 + 4 = 7 5 4 75% 0 - 1 0 3/15
2021-06-16 WCXHL San Jose Barracuda - WCAHL Wild LW 0 + 3 = 3 -2 1 0% 0 - 3 2 2/20
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here