Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-09-15 WCXHL Ontario Reign - WCXHL Stockton Heat G 8 2 80% 0 0 0 0
2021-09-14 WCXHL Ontario Reign - WCXHL Stockton Heat G 8 7 53.33% 0 0 0 0
2021-09-13 WCXHL Ontario Reign - WCXHL Stockton Heat G 16 4 80% 0 0 0 0
2021-09-07 WCXHL LA KINGS - WCXHL Blackhawks G 15 1 93.75% 0 0 0 0
2021-09-06 WCXHL BAKERSFEILD CONDORS - WCXHL Ontario Reign G 7 1 87.5% 0 0 0 0
2021-09-06 WCXHL BAKERSFEILD CONDORS - WCXHL Ontario Reign G 10 1 90.91% 0 0 0 0
2021-08-31 WCXHL Utica Comets - WCXHL Ontario Reign G 8 1 88.89% 0 0 0 0
2021-08-31 WCXHL Ontario Reign - WCXHL Utica Comets G 9 3 75% 0 0 0 0
2021-08-18 WCXHL Ontario Reign - WCXHL Utica Comets G 9 3 75% 0 0 0 0
2021-08-18 WCXHL Utica Comets - WCXHL Ontario Reign G 5 2 71.43% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here