Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-09-06 WCXHL San Diego Gulls - WCXHL Milwaukee Admirals G 9 5 64.29% 0 0 0 0
2021-08-31 WCXHL San Diego Gulls - WCXHL Rockford Icehogs G 14 8 63.64% 0 0 0 0
2021-08-31 WCXHL Rockford Icehogs - WCXHL San Diego Gulls G 9 4 69.23% 0 0 0 0
2021-08-25 WCXHL San Diego Gulls - WCXHL Stockton Heat G 6 1 85.71% 0 0 0 0
2021-08-25 WCXHL Stockton Heat - WCXHL San Diego Gulls G 17 5 77.27% 0 0 0 0
2021-06-30 WCXHL Blackhawks - WCXHL Ducks G 4 3 57.14% 0 0 0 0
2021-06-28 WCXHL Ducks - WCXHL Blackhawks G 14 5 73.68% 0 0 0 0
2021-06-28 WCXHL Ducks - WCXHL Blackhawks G 10 4 71.43% 0 0 0 0
2021-06-17 WCXHL Ducks - WCXHL Sharks G 0 0 - 0 0 0 0
2021-06-17 WCXHL Sharks - WCXHL Ducks G 0 0 - 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here