Player

League Team Hits
ECL 12 - Warmup: Lite & Core - Regular season Resurrection 6 8 4 12 1 0 0 0 2 23 34.8% 17 -
ECL 12 - Core - Regular season Resurrection 4 1 0 1 3 0 1 0 1 12 8.3% 13 -
ECL Warmup - Lite & Core - Regular season Resurrection 20 2 14 16 -3 12 0 0 0 23 8.7% 35 -
ECL Warmup - Lite & Core - Playoffs Resurrection 4 0 3 3 2 2 0 0 0 5 0% 3 -
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Resurrection 8 3 2 5 -4 6 1 0 1 5 60% 8 -
ECL '22: Winter - Lite - Regular season Resurrection 26 4 23 27 -14 14 2 0 2 24 16.7% 31 -
ECL '22: Spring - Lite Qualifier - Stage 1 - Regular season UnderRated 6 1 2 3 1 6 1 0 0 7 14.3% 19 -
ECL '22: Spring - Core - Regular season HIMAS 6 1 11 12 18 2 0 0 0 18 5.6% 10 -
ECL '22: Spring - Core - Playoffs HIMAS 5 1 9 10 6 2 0 0 0 12 8.3% 4 -
eHockey SM 2022 - 6v6 - Regular season Armada Hockey 16 1 9 10 -17 18 0 0 0 14 7.1% 23 -
eHockey SM 2022 - 6v6 - Playoffs Armada Hockey 3 0 3 3 -5 0 0 0 0 2 0% 17 -
ECL '23: Winter - Pro - Regular season Venom 2 0 1 1 2 0 0 0 0 1 0% 1 -
eHockey SM 2023 - 6v6 - Regular season Dark Wild 4 1 3 4 3 0 0 0 0 0 - 3 -
ECL '23: Spring - Lite Qualifier - Regular season HC Pustertal eSports 12 2 6 8 -7 10 0 0 0 11 18.2% 25 -
ECL '23: Spring - Lite Qualifier - Playoffs HC Pustertal eSports 3 0 3 3 1 2 0 0 0 5 0% 8 -
ECL '23: Spring - Lite - Regular season HC Pustertal eSports 28 0 18 18 -33 30 0 0 0 33 0% 77 -
ECL '24: Winter - Lite Qualifier - Regular season Toxic City 12 5 7 12 9 10 1 0 2 30 16.7% 76 -
ECL '24 Pre-Season: Lite & Core - Regular season Toxic City 14 2 19 21 36 12 0 0 1 26 7.7% 47 -
ECL '24 Pre-Season: Lite & Core - Playoffs Toxic City 4 0 3 3 -1 4 0 0 0 4 0% 26 -
ECL '24: Winter - Lite - Regular season Toxic City 2 0 0 0 -1 2 0 0 0 7 0% 18 -
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Ghost 8 0 5 5 -11 10 0 0 0 13 0% 81 -
ECL '24: Spring - Pro Qualifier 🇪🇺 - Regular season Ghost 6 1 3 4 1 2 0 0 0 4 25% 36 -
ECL '24: Spring - Pro Qualifier 🇪🇺 - Playoffs Ghost 5 0 6 6 2 0 0 0 0 3 0% 26 -
ECL '24: Spring - Pro 🇪🇺 - Regular season Ghost 2 0 4 4 -2 0 0 0 0 2 0% 3 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-15 Ghost - NOVA LD 0 + 2 = 2 -2 1 0% 0 - 2 0 0/9
2024-04-15 NOVA - Ghost LD 0 + 2 = 2 0 1 0% 0 - 1 0 5/6
2024-04-09 Ghost - HC VADELMA LD 0 + 1 = 1 1 1 0% 0 - 10 0 0/5
2024-04-09 HC VADELMA - Ghost LD 0 + 2 = 2 1 0 - 0 - 6 0 2/4
2024-04-07 Dark Energy HC - Ghost LD 0 + 3 = 3 1 1 0% 0 - 4 0 6/7
2024-04-07 Ghost - Dark Energy HC LD 0 + 0 = 0 1 0 - 0 - 4 0 3/4
2024-04-07 Dark Energy HC - Ghost LD 0 + 0 = 0 -2 1 0% 0 - 2 0 2/5
2024-04-04 Ghost - HC VADELMA LD 0 + 1 = 1 -3 0 - 0 - 3 0 2/2
2024-04-04 HC VADELMA - Ghost LD 0 + 0 = 0 -1 1 0% 0 - 13 2 7/10
2024-04-04 Ghost - Alliance HT LD 0 + 1 = 1 0 0 - 0 - 3 0 4/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here