Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2024-05-27 Hannover Indians Esports - Lassen Lampaat G 19 7 73.08% 0 0 0 0
2024-05-27 Lassen Lampaat - Hannover Indians Esports G 20 7 74.07% 0 0 0 0
2024-05-22 Lassen Lampaat - Hannover Indians Esports G 11 1 91.67% 0 0 0 0
2024-05-22 Hannover Indians Esports - Lassen Lampaat G 17 5 77.27% 0 0 0 0
2024-05-22 Hannover Indians Esports - Lassen Lampaat G 13 1 92.86% 0 0 0 0
2024-05-01 Hannover Indians Esports - LumberJackss HC G 20 2 90.91% 0 0 0 0
2024-05-01 LumberJackss HC - Hannover Indians Esports G 16 2 88.89% 0 0 0 0
2024-04-25 Hannover Indians Esports - Ice Predators G 16 5 76.19% 0 0 0 0
2024-04-25 Ice Predators - Hannover Indians Esports G 14 3 82.35% 0 0 0 0
2024-04-24 Fallen Rangers Academy - Hannover Indians Esports G 30 4 88.24% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here