Player

League Team Hits
ECL 12 - Warmup: Lite & Core - Regular season Revolution Hockey 17 26 27 53 17 0 8 1 5 78 33.3% 20 21.7%
ECL Warmup - Neo & Newcomers - Regular season NyPS 14 24 31 55 27 4 1 1 2 65 36.9% 42 53.8%
ECL Warmup - Neo & Newcomers - Playoffs NyPS 4 7 6 13 -4 0 0 0 0 18 38.9% 8 51.8%
ECL '22: Winter - Lite - Regular season United Front 28 29 25 54 -9 8 7 0 2 109 26.6% 56 48.6%
ECL '22: Spring - Lite Qualifier - Stage 1 - Regular season United Front 8 9 5 14 -10 2 1 1 1 23 39.1% 22 50%
ECL '22: Spring - Lite - Regular season United Front 20 14 17 31 -6 6 1 0 2 37 37.8% 26 46.1%
eHockey SM 2022 - 6v6 - Regular season United Front 16 19 15 34 -13 6 3 0 3 54 35.2% 70 38.5%
eHockey SM 2022 - 6v6 - Playoffs United Front 3 1 0 1 -6 0 0 0 0 6 16.7% 9 -
ECL '23: Winter - Lite Qualifier - Regular season United Front 10 16 15 31 3 2 2 1 1 43 37.2% 8 50%
ECL '23: Winter - Lite - Regular season United Front 24 24 23 47 -25 6 5 1 1 94 25.5% 30 32.4%
eHockey SM 2023 - 6v6 - Regular season RoKi Esports 16 7 15 22 -21 2 0 0 0 41 17.1% 21 42.9%
ECL '23: Spring - Lite Qualifier - Regular season Stadin Kingit 12 12 12 24 -13 4 1 0 4 52 23.1% 18 50%
ECL '23: Spring - Lite - Regular season Stadin Kingit 26 38 31 69 -1 2 3 1 5 136 27.9% 43 38.5%
ECL '24 Pre-Season: Lite & Core - Regular season United Front 16 38 22 60 40 4 2 0 3 65 58.5% 47 35.7%
ECL '24 Pre-Season: Lite & Core - Playoffs United Front 7 8 9 17 2 2 1 0 3 34 23.5% 29 50%
ECL '24: Winter - Core - Regular season United Front 26 54 47 101 54 4 7 0 9 186 29% 136 31.6%
ECL '24: Winter - Core - Playoffs United Front 9 13 10 23 1 6 3 0 1 37 35.1% 39 33.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-09 United Front - HC Gaming RW 1 + 1 = 2 -5 3 33.3% 1 33.3% 1 0 1/7
2024-01-09 United Front - HC Gaming RW 1 + 0 = 1 0 4 25% 1 25% 5 0 2/10
2024-01-09 HC Gaming - United Front RW 0 + 2 = 2 -3 3 0% 0 0% 2 0 2/8
2024-01-09 HC Gaming - United Front RW 1 + 4 = 5 0 1 100% 0 - 3 0 6/10
2024-01-04 VitosVitja - United Front RW 1 + 0 = 1 1 5 20% 0 - 7 2 1/6
2024-01-04 United Front - VitosVitja RW 3 + 1 = 4 6 6 50% 0 0% 4 2 1/14
2024-01-02 VitosVitja - United Front RW 2 + 1 = 3 0 2 100% 1 100% 5 0 2/12
2024-01-02 United Front - VitosVitja RW 0 + 1 = 1 -1 5 0% 1 50% 5 0 1/6
2024-01-02 VitosVitja - United Front RW 4 + 0 = 4 3 8 50% 0 - 7 2 0/14
2023-12-07 Royal Leafs - United Front RW 0 + 6 = 6 4 10 0% 0 - 3 0 2/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here