Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2023-05-24 Starbulls Esport - Goodvibes Hockey Group G 17 3 85% 0 0 0 0
2023-05-24 Goodvibes Hockey Group - Starbulls Esport G 15 11 57.69% 0 0 0 0
2023-01-15 Shameful Knights - Timrå IK Esport G 12 2 85.71% 0 0 0 0
2023-01-15 Timrå IK Esport - Shameful Knights G 15 3 83.33% 0 0 0 0
2023-01-02 EHC Dinamo Riga - Shameful Knights G 11 4 73.33% 0 0 0 0
2023-01-02 Shameful Knights - EHC Dinamo Riga G 9 3 75% 0 0 0 0
2022-12-28 Shameful Knights - Oulunsalo HT G 11 2 84.62% 0 0 0 0
2022-12-28 Oulunsalo HT - Shameful Knights G 6 3 66.67% 0 0 0 0
2022-12-15 Vizio - Shameful Knights G 11 2 84.62% 0 0 0 0
2022-12-15 Shameful Knights - Vizio G 10 1 90.91% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here