Player

League Team Hits
ECL '25: Winter - Neo πŸ‡ͺπŸ‡Ί - Regular season Taifun Veterans 2 0 1 1 0 2 0 0 0 3 0% 3 -

Goalie

League Team
CSCL - Regular season TAIFUN HYBRIDI 10 6 3 1 89 30 74.79 3.00 1
CSCL - Playoffs TAIFUN HYBRIDI 5 3 2 0 57 11 83.82 2.20 1
CSCL 2 - Regular season Srotmans 28 14 14 0 332 111 74.94 3.96 1
CSCL 2 - Playoffs Srotmans 4 0 4 0 55 25 68.75 6.25 0
ECL 12 - Core - Regular season Taifun Hybridi 0 0 0 0 0 0 0.00 0.00 0
CSCL Relax Cup 4 - Regular season Masari RC 9 6 2 1 83 40 67.48 4.44 0
CSCL Relax Cup 4 - Playoffs Masari RC 5 1 3 1 43 21 67.19 4.20 0
CSCL 3 - Regular season MasΓ‘ri 23 17 3 3 222 54 80.43 2.35 2
CSCL 3 - Playoffs MasΓ‘ri 9 5 2 2 103 18 85.12 2.00 1
ECL '22: Winter - Core - Regular season MASARI 17 11 5 1 170 50 77.27 2.94 3
ECL '22: Winter - Core - Playoffs MASARI 9 3 5 1 94 21 81.74 2.33 1
CSCL Relax Cup 5 - Regular season MASARI 14 7 6 1 168 41 80.38 2.93 0
CSCL 4 - Regular season Pirati Chomutov Esports 16 15 1 0 152 48 76.00 3.00 2
ECL '24: Winter - Neo - Regular season Taifun 15 8 5 2 248 52 82.67 3.47 0
ECL '24: Winter - Neo - Playoffs Taifun 4 1 1 2 75 14 84.27 3.50 0
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Regular season Taifun 14 8 5 1 170 51 76.92 3.64 0
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Playoffs Taifun 4 0 3 1 73 13 84.88 3.25 0
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Regular season Taifun 9 8 1 0 113 20 84.96 2.22 1
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Playoffs Taifun 3 0 3 0 36 15 70.59 5.00 0
ECL '25: Winter - Neo πŸ‡ͺπŸ‡Ί - Regular season Taifun Veterans 2 1 1 0 32 10 76.19 5.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-11-18 Taifun Veterans - Red falcons RD 0 + 0 = 0 -2 1 0% 0 - 2 2 0/5
2024-11-18 Red falcons - Taifun Veterans RD 0 + 1 = 1 2 2 0% 0 - 1 0 3/4
Date Game S GA S% PIM G A P
2024-11-17 Taifun Veterans - Hc Total Chaos G 16 6 72.73% 0 0 0 0
2024-11-17 Hc Total Chaos - Taifun Veterans G 16 4 80% 0 0 0 0
2024-04-06 Taifun - KOST Wolves G 19 3 86.36% 0 0 0 0
2024-05-26 Fallen Rangers Academy - Taifun G 11 5 68.75% 0 0 0 0
2024-05-22 Taifun - Fallen Rangers Academy G 10 4 71.43% 0 0 0 0
2024-05-22 Fallen Rangers Academy - Taifun G 15 6 71.43% 0 0 0 0
2024-05-06 KOST Wolves - Taifun G 22 4 84.62% 0 0 0 0
2024-05-06 Taifun - KOST Wolves G 16 4 80% 0 0 0 0
2024-05-06 KOST Wolves - Taifun G 16 2 88.89% 0 0 0 0
2024-05-02 Taifun - BACKCHECK BOYS G 14 3 82.35% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here