Player

League Team Hits
ECL 11 - Neo - Regular season Karhukissat 16 12 29 41 38 8 1 1 2 46 26.1% 66 -
ECL 11 - Neo - Playoffs Karhukissat 4 0 2 2 -9 0 0 0 0 3 0% 4 -
ECL 12 - Core - Regular season Karhukissat 26 13 33 46 18 16 4 0 3 42 31% 44 100%
ECL 12 - Core - Playoffs Karhukissat 4 0 3 3 -13 2 0 0 0 9 0% 15 -
ECL '22: Winter - Core - Regular season Karhukissat 20 6 20 26 -2 14 0 0 1 21 28.6% 48 -
ECL '22: Winter - Core - Playoffs Karhukissat 6 1 5 6 -2 0 0 0 1 11 9.1% 2 -
ECL '22: Spring - Core - Regular season Karhukissat 17 2 11 13 5 10 1 1 0 17 11.8% 23 -
ECL '22: Spring - Core - Playoffs Karhukissat 4 2 3 5 -8 0 1 0 0 5 40% 9 -
eHockey SM 2022 - 6v6 - Regular season Karhukissat 13 2 6 8 -52 18 0 1 0 10 20% 54 -
ECL '23: Winter - Core - Regular season Karhukissat 18 3 21 24 -18 6 0 0 0 19 15.8% 57 -
ECL '23: Spring - Lite Qualifier - Regular season Karhukissat 8 0 5 5 -13 4 0 0 0 3 0% 18 -
ECL '23: Spring - Lite - Regular season Karhukissat 18 2 13 15 -28 28 1 0 0 31 6.5% 41 0%
ECL '24: Winter - Neo - Regular season Karhukissat 10 4 13 17 23 4 2 0 2 16 25% 19 -
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Regular season Karhukissat 12 4 16 20 18 12 1 1 0 21 19% 37 -
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Playoffs Karhukissat 5 0 4 4 -4 4 0 0 0 3 0% 9 -
ECL '25: Pre-Season - Neo & Newcomers πŸ‡ͺπŸ‡Ί - Regular season Karhukissat 4 1 5 6 -7 6 0 0 0 6 16.7% 13 -
ECL '25: Pre-Season - Neo & Newcomers πŸ‡ͺπŸ‡Ί - Playoffs Karhukissat 2 2 3 5 -5 0 0 0 0 6 33.3% 9 -
ECL '25: Winter - Neo πŸ‡ͺπŸ‡Ί - Regular season Karhukissat 4 1 5 6 -5 9 0 0 0 1 100% 19 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-01 Karhukissat - Veljeskunta HC LD 0 + 3 = 3 3 0 - 0 - 6 5 4/8
2024-12-01 Veljeskunta HC - Karhukissat LD 0 + 0 = 0 2 0 - 0 - 2 0 3/12
2024-11-20 Karhukissat - Fallen Rangers LD 0 + 0 = 0 -8 0 - 0 - 8 2 4/11
2024-11-20 Fallen Rangers - Karhukissat LD 1 + 2 = 3 -2 1 100% 0 - 3 2 1/4
2024-11-04 Karhukissat - The Flying Elbows LW 2 + 1 = 3 -1 2 100% 0 - 5 0 4/12
2024-11-04 The Flying Elbows - Karhukissat LW 0 + 2 = 2 -4 4 0% 0 - 4 0 3/16
2024-10-20 Karhukissat - CzechoSvizzera Ravens LD 0 + 1 = 1 -8 1 0% 0 - 1 2 4/5
2024-10-20 Karhukissat - Bigrus LD 0 + 0 = 0 2 2 0% 0 - 6 0 2/4
2024-10-20 CzechoSvizzera Ravens - Karhukissat LD 0 + 1 = 1 0 0 - 0 - 4 4 0/6
2024-10-20 Bigrus - Karhukissat LD 1 + 3 = 4 -1 3 33.3% 0 - 2 0 4/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here