Player

League Team Hits
ECL 11 - Neo - Regular season 3TUNA le Sport 16 7 14 21 10 16 0 0 1 32 21.9% 54 -
ECL 11 - Neo - Playoffs 3TUNA le Sport 3 0 1 1 -9 6 0 0 0 6 0% 16 -
ECL 12 - Core - Regular season Black Phantoms 10 3 4 7 -18 2 1 0 0 15 20% 36 34.5%
ECL '22: Winter - Core - Regular season Black Phantoms 24 7 7 14 -24 15 2 0 0 32 21.9% 70 -
ECL '22: Spring - Core - Regular season TROJANS 4 0 1 1 -7 2 0 0 0 4 0% 7 -
ECL '23: Winter - Core - Regular season Vasteras IK 22 11 18 29 -38 14 1 0 1 61 18% 130 0%
ECL '23: Spring - Neo - Regular season Glasbanken se 2 3 5 8 6 0 0 0 0 9 33.3% 9 -
ECL '24 Pre-Season: Neo & Newcomers - Regular season Spartans eSport 6 7 6 13 13 0 3 0 2 23 30.4% 10 44.1%
ECL '24 Pre-Season: Neo & Newcomers - Playoffs Spartans eSport 4 3 3 6 3 2 0 0 0 7 42.9% 2 37%
ECL '24: Winter - Core - Regular season Spartans eSport 22 8 25 33 -5 26 1 0 1 66 12.1% 102 36.3%
ECL '24: Winter - Core - Playoffs Spartans eSport 6 8 2 10 -10 12 2 1 0 17 47.1% 26 25.9%
SCL 6v6 - 2024 πŸ‡ΈπŸ‡ͺ - Regular season The Solution 2 1 0 1 -12 0 1 0 0 4 25% 11 -
ECL '24: Spring - Lite Qualifier πŸ‡ͺπŸ‡Ί - Regular season The Solution 4 0 3 3 -7 4 0 0 0 9 0% 25 25%
ECL '24: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season The Solution 16 11 14 25 -26 10 2 0 2 58 19% 70 43.5%
SEC 16 πŸ‡ΈπŸ‡ͺ - Regular season The Solution 2 1 2 3 -1 4 0 0 0 5 20% 4 0%
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season The Solution 4 3 2 5 0 0 0 0 0 16 18.8% 17 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-10-24 Lutunilkat - The Solution LW 1 + 1 = 2 -5 3 33.3% 0 - 4 0 1/5
2024-10-24 The Solution - Lutunilkat LW 2 + 0 = 2 0 3 66.7% 0 - 3 0 1/4
2024-08-20 The Solution - Polarbears HC RW 1 + 1 = 2 1 4 25% 0 - 0 2 3/5
2024-08-20 Polarbears HC - The Solution RW 0 + 1 = 1 -2 1 0% 0 0% 4 2 2/6
2024-05-14 SACK BROTHERS - The Solution LW 0 + 0 = 0 -5 2 0% 0 - 2 0 2/17
2024-05-14 The Solution - SACK BROTHERS LW 1 + 0 = 1 -1 4 25% 0 - 7 0 1/11
2024-05-12 The Solution - Hockeyholics LW 1 + 1 = 2 -1 3 33.3% 0 - 6 0 2/16
2024-05-12 Hockeyholics - The Solution LW 0 + 1 = 1 0 3 0% 0 - 5 0 2/9
2024-05-07 Puck Over Glass - The Solution RW 0 + 0 = 0 -2 2 0% 0 - 2 0 1/12
2024-05-07 The Solution - Puck Over Glass RW 0 + 0 = 0 -4 0 - 0 - 3 0 1/12
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here