Player

League Team Hits
ECL 10 - Neo - Regular season Veikkolan Veikot 14 20 22 42 27 2 0 0 5 53 37.7% 42 60%
ECL 10 - Neo - Playoffs Veikkolan Veikot 15 19 21 40 17 2 5 0 3 49 38.8% 47 16.7%
SCL 6v6 - 2020 - Regular season Northern Falcons 2 0 3 3 -5 0 0 0 0 1 0% 4 61.7%
ECL 12 - Warmup: Lite & Core - Regular season Blessed Suedis 10 9 20 29 15 6 0 1 2 26 34.6% 14 48.6%
ECL 12 - Core - Regular season Blessed Suedis 24 17 25 42 42 12 4 1 3 74 23% 49 51.3%
ECL 12 - Core - Playoffs Blessed Suedis 8 5 8 13 1 4 0 0 1 22 22.7% 14 100%
SCL 6v6 - 2021 - Regular season Blessed Suedis 16 14 14 28 2 6 0 0 2 37 37.8% 35 42.1%
SCL 6v6 - 2021 - Playoffs Blessed Suedis 4 4 3 7 -10 4 0 0 1 11 36.4% 9 14.3%
ECL Warmup - Lite & Core - Regular season Blessed Suedis 18 29 32 61 1 4 3 0 3 61 47.5% 17 35.7%
ECL Warmup - Lite & Core - Playoffs Blessed Suedis 5 3 5 8 -3 2 0 0 0 12 25% 2 16.7%
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season Blessed Suedis 10 6 8 14 -9 6 0 0 1 18 33.3% 6 57.1%
ECL '22: Winter - Lite - Regular season Blessed Suedis 28 14 35 48 -53 10 3 0 0 59 23.7% 20 50%
ECL '22: Spring - Lite - Regular season UnderRated 14 15 8 23 -14 2 0 0 1 35 42.9% 11 27.3%
SCL 6v6 - 2022 - Regular season Blessed Suedis 14 19 17 36 8 8 2 1 4 45 42.2% 12 0%
ECL '23: Winter - Lite Qualifier - Regular season Blessed Suedis 12 15 13 28 2 0 2 0 3 35 42.9% 6 33.3%
ECL '23: Winter - Lite - Regular season Blessed Suedis 26 28 30 58 -2 12 2 0 6 79 35.4% 9 40%
ECL '23: Winter - Lite - Playoffs Blessed Suedis 7 6 7 13 1 8 0 0 0 12 50% 2 100%
ECL '23: Spring - Lite - Regular season Blessed Suedis 6 4 2 6 -12 6 0 0 0 9 44.4% 2 51%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-05-09 Blessed Suedis - Boost HC RW 0 + 0 = 0 -2 0 - 0 - 0 0 2/15
2023-05-09 Boost HC - Blessed Suedis RW 2 + 0 = 2 -1 4 50% 0 - 0 2 2/4
2023-05-09 Mustaa Kultaa - Blessed Suedis RW 1 + 0 = 1 -1 2 50% 1 50% 2 4 3/12
2023-05-09 Blessed Suedis - Mustaa Kultaa RW 0 + 0 = 0 -8 0 - 0 - 0 0 2/12
2023-05-07 Blessed Suedis - Including Me C 1 + 0 = 1 -1 2 50% 12 44.4% 0 0 2/4
2023-05-07 Including Me - Blessed Suedis C 0 + 2 = 2 1 1 0% 13 59.1% 0 0 5/10
2023-01-24 Blessed Suedis - Timrå IK Esport RW 2 + 1 = 3 1 3 66.7% 0 - 0 0 2/10
2023-01-24 Timrå IK Esport - Blessed Suedis RW 1 + 2 = 3 1 2 50% 1 100% 0 0 2/5
2023-01-24 Timrå IK Esport - Blessed Suedis RW 0 + 3 = 3 4 0 - 0 - 0 0 2/8
2023-01-24 Blessed Suedis - Timrå IK Esport RW 0 + 0 = 0 -1 1 0% 0 - 0 0 1/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here