Player

League Team Hits
ECL 10 - Neo - Regular season Vemppaosasto 10 17 11 28 9 4 1 0 4 51 33.3% 11 60%
ECL 10 - Neo - Playoffs Vemppaosasto 5 4 0 4 -9 4 0 0 0 24 16.7% 10 -
ECL 11 - Neo - Regular season Vemppaosasto 8 11 7 18 16 0 1 1 1 37 29.7% 24 -
ECL 11 - Neo - Playoffs Vemppaosasto 7 5 10 15 8 0 3 0 1 18 27.8% 12 -
ECL 12 - Lite Qualifier - Regular season Vemppaosasto 2 0 1 1 -5 2 0 0 0 9 0% 3 -
ECL 12 - Lite - Regular season Vemppaosasto 6 5 1 6 -15 8 2 0 0 16 31.3% 5 -
ECL '24: Winter - Lite Qualifier - Regular season Carpe Diem 12 22 4 26 -3 8 2 0 1 59 37.3% 34 -
ECL '24: Winter - Lite - Regular season Carpe Diem 32 35 27 62 10 20 3 1 3 146 24% 103 33.3%
PlayStation Showdown | 4v4 - Karsinta 27.12. 🇫🇮 - Playoffs Carpe Diem 4 8 4 12 5 10 0 0 0 36 22.2% 18 -
Leijonat eHockey Open | 4v4 - 19.1. 🇫🇮 - Playoffs Inari Allstars 6 8 21 29 27 6 0 0 0 32 25% 66 46.9%
Leijonat eHockey Open | 4v4 - 2.2. 🇫🇮 - Playoffs Inari Allstars 7 9 22 31 28 2 0 0 0 28 32.1% 26 56.9%
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Carpe Diem 14 23 16 39 36 10 2 0 3 89 25.8% 26 0%
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Carpe Diem 5 3 5 8 2 4 0 0 0 20 15% 16 -
Espoo eHockey Open - Kokenut 🇫🇮 - Regular season Carpe Diem 6 11 8 19 1 4 0 0 0 32 34.4% 24 -
ECL '24: Spring - Lite 🇪🇺 - Regular season Carpe Diem 20 24 8 32 2 12 0 0 5 105 22.9% 37 50%
ECL '24: Spring - Lite 🇪🇺 - Playoffs Carpe Diem 5 2 3 5 -8 4 1 0 0 26 7.7% 7 -
ECL '25: Winter - Core 🇪🇺 - Regular season Tikitaka 18 25 21 46 8 4 0 0 4 65 38.5% 26 -
ECL '25: Winter - Core 🇪🇺 - Playoffs Tikitaka 15 18 14 32 19 15 0 0 4 62 29% 57 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-01-22 Rusty X - Tikitaka LW 0 + 0 = 0 0 5 0% 0 - 3 4 3/4
2025-01-22 Tikitaka - Rusty X LW 1 + 1 = 2 0 6 16.7% 0 - 4 4 5/11
2025-01-21 Tikitaka - Rusty X LW 1 + 0 = 1 0 3 33.3% 0 - 0 0 1/2
2025-01-21 Rusty X - Tikitaka LW 0 + 0 = 0 1 2 0% 0 - 8 5 3/14
2025-01-21 Rusty X - Tikitaka LW 3 + 0 = 3 3 2 150% 0 - 3 0 2/6
2025-01-16 KELAGOLDCARD HC - Tikitaka LW 1 + 3 = 4 3 2 50% 0 - 3 0 0/8
2025-01-12 KELAGOLDCARD HC - Tikitaka LW 0 + 1 = 1 2 3 0% 0 - 4 0 2/2
2025-01-14 Tikitaka - KELAGOLDCARD HC LW 2 + 2 = 4 2 6 33.3% 0 - 7 0 1/7
2025-01-12 KELAGOLDCARD HC - Tikitaka LW 0 + 0 = 0 1 3 0% 0 - 4 0 1/8
2025-01-12 Tikitaka - KELAGOLDCARD HC LW 0 + 2 = 2 -3 6 0% 0 - 4 0 1/4
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here