Player

League Team Hits
ECL 10 - Neo - Regular season Vemppaosasto 10 17 11 28 9 4 1 0 4 51 33.3% 11 60%
ECL 10 - Neo - Playoffs Vemppaosasto 5 4 0 4 -9 4 0 0 0 24 16.7% 10 -
ECL 11 - Neo - Regular season Vemppaosasto 8 11 7 18 16 0 1 1 1 37 29.7% 24 -
ECL 11 - Neo - Playoffs Vemppaosasto 7 5 10 15 8 0 3 0 1 18 27.8% 12 -
ECL 12 - Lite Qualifier - Regular season Vemppaosasto 2 0 1 1 -5 2 0 0 0 9 0% 3 -
ECL 12 - Lite - Regular season Vemppaosasto 6 5 1 6 -15 8 2 0 0 16 31.3% 5 -
ECL '24: Winter - Lite Qualifier - Regular season Carpe Diem 12 22 4 26 -3 8 2 0 1 59 37.3% 34 -
ECL '24: Winter - Lite - Regular season Carpe Diem 32 35 27 62 10 20 3 1 3 146 24% 103 33.3%
PlayStation Showdown | 4v4 - Karsinta 27.12. 🇫🇮 - Playoffs Carpe Diem 4 8 4 12 5 10 0 0 0 36 22.2% 18 -
Leijonat eHockey Open | 4v4 - 19.1. 🇫🇮 - Playoffs Inari Allstars 6 8 21 29 27 6 0 0 0 32 25% 66 46.9%
Leijonat eHockey Open | 4v4 - 2.2. 🇫🇮 - Playoffs Inari Allstars 7 9 22 31 28 2 0 0 0 28 32.1% 26 56.9%
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Carpe Diem 14 23 16 39 36 10 2 0 3 89 25.8% 26 0%
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Carpe Diem 5 3 5 8 2 4 0 0 0 20 15% 16 -
Espoo eHockey Open - Kokenut 🇫🇮 - Regular season Carpe Diem 6 11 8 19 1 4 0 0 0 32 34.4% 24 -
ECL '24: Spring - Lite 🇪🇺 - Regular season Carpe Diem 20 24 8 32 2 12 0 0 5 105 22.9% 37 50%
ECL '24: Spring - Lite 🇪🇺 - Playoffs Carpe Diem 5 2 3 5 -8 4 1 0 0 26 7.7% 7 -
ECL '25: Winter - Core 🇪🇺 - Regular season Tikitaka 18 25 21 46 8 4 0 0 4 65 38.5% 26 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-12 EHC Olten eSports - Tikitaka LW 2 + 2 = 4 2 7 28.6% 0 - 2 0 1/3
2024-12-12 Tikitaka - EHC Olten eSports LW 3 + 0 = 3 -1 9 33.3% 0 - 4 0 0/3
2024-12-11 Tikitaka - SKYFALL LW 1 + 1 = 2 1 3 33.3% 0 - 1 0 1/5
2024-12-11 SKYFALL - Tikitaka LW 1 + 0 = 1 1 7 14.3% 0 - 3 0 2/6
2024-12-03 Tikitaka - The Solution RW 0 + 0 = 0 -2 0 - 0 - 1 0 5/3
2024-12-03 The Solution - Tikitaka RW 1 + 1 = 2 4 4 25% 0 - 5 0 3/8
2024-12-02 Dompa HC - Tikitaka RW 4 + 2 = 6 0 0 - 0 - 0 2 0/0
2024-12-02 Tikitaka - Dompa HC RW 2 + 2 = 4 1 9 22.2% 0 - 1 0 2/1
2024-12-01 Sopranos - Tikitaka RW 2 + 1 = 3 -1 6 33.3% 0 - 4 0 0/10
2024-12-01 Tikitaka - Sopranos RW 0 + 1 = 1 1 5 0% 0 - 1 2 0/12
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here