Player

League Team Hits
ECL 10 - Lite - Regular season ORIGINS 12 1 5 6 -21 4 0 0 1 6 16.7% 23 -
FCL 6v6 - 2020 - Regular season Rahinakaukalo 10 1 2 3 -37 0 0 0 0 10 10% 13 -
ECL 11 - Neo - Regular season Rahinakaukalo 10 1 15 16 33 2 0 0 0 25 4% 13 -
ECL 11 - Neo - Playoffs Rahinakaukalo 7 0 6 6 5 0 0 0 0 5 0% 11 -
ECL 12 - Warmup: Lite & Core - Regular season Rahinakaukalo 2 1 3 4 10 0 0 0 0 1 100% 2 -
ECL 12 - Core - Regular season Rahinakaukalo 12 4 14 18 33 4 0 0 1 9 44.4% 33 -
ECL 12 - Core - Playoffs Rahinakaukalo 2 0 0 0 -4 0 0 0 0 0 - 4 -

Goalie

League Team
ECL 11 - Neo - Regular season Rahinakaukalo 4 4 0 0 28 6 82.35 1.50 1
ECL 12 - Warmup: Lite & Core - Regular season Rahinakaukalo 8 5 3 0 68 17 80.00 2.13 1
ECL 12 - Core - Regular season Rahinakaukalo 8 4 2 2 63 27 70.00 3.38 0
FCL 6v6 - 2021 - Regular season Rahinakaukalo 14 6 7 1 140 54 72.16 3.86 1
FCL 6v6 - 2021 - Playoffs Rahinakaukalo 3 0 3 0 44 19 69.84 6.33 0
ECL Warmup - Lite & Core - Regular season Rahinage 20 15 5 0 158 46 77.45 2.30 0
ECL Warmup - Lite & Core - Playoffs Rahinage 9 7 0 2 91 22 80.53 2.44 0
ECL '22: Winter - Core - Regular season Rahinage 22 19 3 0 176 34 83.81 1.55 5
ECL '22: Winter - Core - Playoffs Rahinage 15 10 3 2 115 29 79.86 1.93 4
ECL '22: Spring - Lite Qualifier - Stage 1 - Regular season Rahinage 6 6 0 0 57 12 82.61 2.00 0
ECL '22: Spring - Lite - Regular season Rahinage 28 13 11 4 239 83 74.22 2.96 2
ECL '22: Spring - Lite - Playoffs Rahinage 5 1 3 1 53 20 72.60 4.00 0
eHockey SM 2022 - 6v6 - Regular season Rahinage 11 6 3 2 106 25 80.92 2.27 2
eHockey SM 2022 - 6v6 - Playoffs Rahinage 3 1 2 0 30 11 73.17 3.67 0
ECL '23: Winter - Lite - Regular season Rahinage 20 6 10 4 224 78 74.17 3.90 0
eHockey SM 2023 - 6v6 - Regular season Rahinage 14 3 10 1 194 54 78.23 3.86 1
ECL '23: Spring - Lite - Regular season Rahinage 28 10 12 6 313 86 78.45 3.07 1
ECL '24 Pre-Season: Lite & Core - Regular season Rahinage 10 2 7 1 124 35 77.99 3.50 0
ECL '24: Winter - Lite - Regular season Rahinage 28 9 14 5 325 85 79.27 3.04 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Pulp Odyssey 12 3 8 1 178 57 75.74 4.75 0
ECL '24: Spring - Core 🇪🇺 - Regular season Pulp Odyssey 22 12 7 3 281 55 83.63 2.50 1
ECL '24: Spring - Core 🇪🇺 - Playoffs Pulp Odyssey 5 1 3 1 72 16 81.82 3.20 0
ECL '25: Pre-Season - Lite & Core 🇪🇺 - Regular season Pulp Odyssey 12 11 1 0 187 27 87.38 2.25 0
ECL '25: Pre-Season - Lite & Core 🇪🇺 - Playoffs Pulp Odyssey 3 1 1 1 24 7 77.42 2.33 0
ECL '25: Winter - Core 🇪🇺 - Regular season Pulp Odyssey 20 12 8 0 231 41 84.93 2.05 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-06-08 New Jersey - Rahinakaukalo LD 0 + 0 = 0 0 0 - 0 - 1 0 3/1
2021-06-08 Rahinakaukalo - New Jersey LD 0 + 0 = 0 -4 0 - 0 - 3 0 2/4
2021-05-26 Moscow Capitals - Rahinakaukalo LD 0 + 0 = 0 1 1 0% 0 - 3 0 5/6
2021-05-26 Rahinakaukalo - Moscow Capitals LD 0 + 1 = 1 0 0 - 0 - 1 0 0/2
2021-05-25 Supreme Hockey - Rahinakaukalo LD 0 + 2 = 2 0 0 - 0 - 3 0 1/8
2021-05-25 Rahinakaukalo - Supreme Hockey LD 0 + 1 = 1 3 1 0% 0 - 1 0 2/0
2021-05-18 Rahinakaukalo - Flying Hornets LD 2 + 1 = 3 1 1 200% 0 - 5 0 3/3
2021-05-18 Flying Hornets - Rahinakaukalo LD 0 + 2 = 2 3 0 - 0 - 6 2 5/3
2021-05-13 Rahinakaukalo - Kateismaksu LD 1 + 0 = 1 2 2 50% 0 - 0 0 4/7
2021-05-13 Kateismaksu - Rahinakaukalo LD 0 + 1 = 1 6 0 - 0 - 2 0 3/2
Date Game S GA S% PIM G A P
2024-12-10 HC Last Resort - Pulp Odyssey G 17 0 100% 0 0 0 0
2024-12-10 Pulp Odyssey - HC Last Resort G 20 4 83.33% 0 0 0 0
2024-12-08 MIESKISSAT - Pulp Odyssey G 11 3 78.57% 0 0 0 0
2024-12-08 Pulp Odyssey - MIESKISSAT G 10 1 90.91% 0 0 0 0
2024-12-03 Pulp Odyssey - PANIC ON ICE G 9 2 81.82% 0 0 0 0
2024-12-03 PANIC ON ICE - Pulp Odyssey G 8 2 80% 0 0 0 0
2024-12-02 Pulp Odyssey - Brunker Bulldogs G 11 2 84.62% 0 0 0 0
2024-12-02 Brunker Bulldogs - Pulp Odyssey G 8 2 80% 0 0 0 0
2024-12-01 Pulp Odyssey - RODIS G 13 3 81.25% 0 0 0 0
2024-12-01 RODIS - Pulp Odyssey G 6 1 85.71% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here