Player

League Team Hits
GCL 5 - Div 2 - Regular season Golden Warriors HC 24 20 30 50 -79 22 2 0 1 64 31.3% 23 50%
ECL 10 - Neo - Regular season Golden Warriors HC 16 2 1 3 -53 20 0 0 0 11 18.2% 40 -
GCL 6 - Div 2 - Regular season Bukkatierende Rackelmolche 24 2 12 14 -20 22 0 0 0 20 10% 46 -
GCL 6 - Pokal - Playoffs Bukkatierende Rackelmolche 2 0 0 0 -7 2 0 0 0 1 0% 4 -
ECL 11 - Neo - Regular season SC Rackelhahn eV 16 2 3 5 -42 26 0 0 1 8 25% 7 -
GCL 7 - Div 2 - Regular season SC Rackelhahn eV 21 1 15 16 -1 20 0 0 0 14 7.1% 36 -
GCL 7 - Pokal - Playoffs SC Rackelhahn eV 1 0 0 0 -3 2 0 0 0 0 - 0 -
ECL 12 - Neo - Regular season SC Rackelhahn eV 18 1 11 12 4 18 0 0 1 16 6.3% 21 -
ECL 12 - Neo - Playoffs SC Rackelhahn eV 8 0 2 2 -6 2 0 0 0 4 0% 7 -
ECL Warmup - Neo & Newcomers - Regular season Immortal Street Dogs 4 1 6 7 9 2 0 0 0 4 25% 3 -
ECL Warmup - Neo & Newcomers - Playoffs Immortal Street Dogs 2 0 1 1 -7 2 0 0 0 2 0% 1 -
ECL '22: Winter - Core - Regular season Immortal Street Dogs 14 0 6 6 -15 2 0 0 0 9 0% 10 -
ECL '22: Winter - Core - Playoffs Immortal Street Dogs 5 1 2 3 -13 0 0 0 0 4 25% 3 -
CSCL Relax Cup 5 - Regular season Immortal Street Dogs 14 0 4 4 -14 10 0 0 0 5 0% 5 -
ECL '22: Spring - Core - Regular season Immortal Street Dogs 6 0 2 2 -11 0 0 0 0 6 0% 0 -
GCL 8 - Regular season Immortal Street Dogs 20 0 16 16 -10 16 0 0 0 9 0% 8 -
GCL 8 - Playoffs Immortal Street Dogs 8 0 4 4 -10 0 0 0 0 4 0% 5 -
GCL 8 - Pokal - Playoffs Immortal Street Dogs 1 0 0 0 -1 0 0 0 0 0 - 0 -
GCL 9 - Division II - Regular season Die Doenerei 12 3 9 12 -11 16 0 0 1 14 21.4% 17 -
GCL 9 - Pokal - Playoffs Die Doenerei 1 1 0 1 0 2 0 0 0 3 33.3% 0 -
ECL '23: Spring - Neo - Regular season Teutonic Knights 16 3 11 14 -13 18 1 0 0 13 23.1% 27 -
ECL '23: Spring - Neo - Playoffs Teutonic Knights 7 0 6 6 -17 8 0 0 0 4 0% 9 -
GCL 10 - Division II - Regular season Teutonic Knights 10 0 11 11 -12 4 0 0 0 9 0% 14 -
GCL 10 - Division II - Playoffs Teutonic Knights 4 0 1 1 -15 2 0 0 0 5 0% 7 -
GCL 10 - Pokal - Playoffs Teutonic Knights 2 0 3 3 -5 0 0 0 0 1 0% 1 -
ECL '24: Winter - Neo - Regular season Teutonic Knights 14 3 10 13 -8 8 0 1 1 19 15.8% 1 -
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Regular season Teutonic Knights 16 5 9 14 -14 12 2 0 0 33 15.2% 2 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-05-15 LOENGREENCREW - Teutonic Knights LW 2 + 0 = 2 -1 8 25% 0 - 1 0 3/13
2024-05-15 Teutonic Knights - LOENGREENCREW LW 1 + 1 = 2 -2 5 20% 0 - 0 4 3/9
2024-05-13 Oljefondet - Teutonic Knights LD 0 + 0 = 0 0 1 0% 0 - 0 0 2/3
2024-05-13 Teutonic Knights - Oljefondet LD 0 + 0 = 0 -1 1 0% 0 - 0 2 2/4
2024-05-09 Kiitaman Kasanovat - Teutonic Knights LD 0 + 2 = 2 1 2 0% 0 - 0 0 4/12
2024-05-09 Teutonic Knights - Kiitaman Kasanovat LD 0 + 0 = 0 -4 0 - 0 - 0 0 3/5
2024-05-06 Teutonic Knights - Chiefs hockey club LD 0 + 0 = 0 -5 0 - 0 - 0 2 0/10
2024-05-06 Chiefs hockey club - Teutonic Knights LD 0 + 2 = 2 0 2 0% 0 - 0 0 3/6
2024-04-29 Seurakunta - Teutonic Knights LD 1 + 0 = 1 -1 1 100% 0 - 0 0 5/6
2024-04-29 Teutonic Knights - Seurakunta LD 1 + 0 = 1 -3 2 50% 0 - 0 2 3/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here