Player

League Team Hits
ECL Season 1 - Regular season No Glory 8 5 7 12 3 4 0 1 2 35 14.3% 28 14.3%
ECL Season 1 - Playoffs No Glory 3 1 2 3 -7 6 0 0 0 7 14.3% 4 -
ECL Season 3 - Regular season Voodoo People 2 1 2 3 0 0 1 0 0 5 20% 19 20%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2016-12-14 Finnish Roosters - Voodoo People RW 0 + 1 = 1 0 1 0% 1 20% 10 0 0/0
2016-12-14 Voodoo People - Finnish Roosters RW 1 + 1 = 2 0 4 25% 0 - 9 0 0/0
2016-02-05 TIKI TALK - No Glory LW 0 + 0 = 0 0 2 0% 0 - 1 0 0/0
2016-02-02 No Glory - TIKI TALK LW 0 + 0 = 0 0 2 0% 0 - 0 0 0/0
2016-02-01 TIKI TALK - No Glory LW 0 + 0 = 0 0 3 0% 0 - 3 0 0/0
2016-01-20 THE UNITED KNIGHTS - No Glory LW 0 + 0 = 0 0 3 0% 0 - 1 0 0/0
2016-01-20 No Glory - THE UNITED KNIGHTS LW 0 + 0 = 0 0 3 0% 0 - 4 0 0/0
2015-12-30 No Glory - Finnish Panthers LW 0 + 0 = 0 0 1 0% 0 - 3 0 0/0
2015-12-30 Finnish Panthers - No Glory LW 0 + 0 = 0 0 3 0% 0 - 3 0 0/0
2015-12-16 No Glory - Bombers Hockey LW 0 + 0 = 0 0 4 0% 0 - 4 0 0/0
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here