Player

League Team Hits
Xbox ECL - Regular season Wild Wild West 12 6 6 12 -18 8 0 0 0 53 11.3% 9 41.1%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-07-29 The Black Jacks - Wild Wild West RW 3 + 0 = 3 -3 3 100% 0 0% 1 2 1/11
2017-07-29 Wild Wild West - The Black Jacks RW 0 + 4 = 4 0 3 0% 0 - 0 0 1/8
2017-07-04 Wild Wild West - OHO SORI RW 1 + 1 = 2 1 9 11.1% 1 100% 0 2 2/5
2017-07-19 Wild Wild West - Finnish Prospects C 1 + 0 = 1 -2 2 50% 6 17.1% 5 0 2/4
2017-07-04 Finnish Prospects - Wild Wild West RD 0 + 1 = 1 -2 5 0% 0 - 0 0 1/7
2017-08-09 CocaColaCompany - Wild Wild West RW 1 + 2 = 3 -4 6 16.7% 1 100% 0 0 2/13
2017-07-13 Wild Wild West - The Black Jacks RD 0 + 2 = 2 -2 4 0% 0 - 0 0 3/5
2017-07-13 Wild Wild West - CocaColaCompany RW 0 + 3 = 3 2 2 0% 3 50% 0 2 4/8
2017-07-20 Wild Wild West - OHO SORI RD 0 + 2 = 2 2 7 0% 0 - 0 2 2/4
2017-07-20 OHO SORI - Wild Wild West C 0 + 1 = 1 -2 3 0% 10 38.5% 1 2 2/14
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here