Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2026-03-26 6HL Minnesota Wild - 6HL Winnipeg Jets G 16 6 72.73% 0 0 0 0
2026-03-26 6HL Winnipeg Jets - 6HL Minnesota Wild G 12 2 85.71% 0 0 0 0
2026-03-04 6HL Winnipeg Jets - 6HL Dallas Stars G 19 4 82.61% 0 0 0 0
2026-03-04 6HL Dallas Stars - 6HL Winnipeg Jets G 14 3 82.35% 0 0 0 0
2026-02-27 6HL Winnipeg Jets - 6HL Minnesota Wild G 15 1 93.75% 0 0 0 0
2026-02-27 6HL Minnesota Wild - 6HL Winnipeg Jets G 17 2 89.47% 0 0 0 0
2026-02-26 6HL Edmonton Oilers - 6HL Winnipeg Jets G 14 3 82.35% 0 0 0 0
2026-02-26 6HL Winnipeg Jets - 6HL Edmonton Oilers G 14 2 87.5% 0 0 0 0
2026-02-11 6HL Edmonton Oilers - 6HL Boston Bruins G 12 0 100% 0 0 0 0
2026-02-11 6HL Boston Bruins - 6HL Edmonton Oilers G 22 6 78.57% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here