Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2026-05-27 Bulldogs Lti - Supernatural G 14 3 82.35% 0 0 0 0
2026-05-27 Supernatural - Bulldogs Lti G 15 3 83.33% 0 0 0 0
2026-05-27 Bulldogs Lti - Supernatural G 14 1 93.33% 0 0 0 0
2026-05-25 Supernatural - Bulldogs Lti G 14 2 87.5% 0 0 0 0
2026-05-25 Bulldogs Lti - Supernatural G 14 3 82.35% 0 0 0 0
2026-05-24 Supernatural - Bulldogs Lti G 7 3 70% 0 0 0 0
2026-05-24 Bulldogs Lti - Supernatural G 7 2 77.78% 0 0 0 0
2026-05-06 Supernatural - Bulldogs Lti G 5 3 62.5% 0 0 0 0
2026-05-06 Bulldogs Lti - Supernatural G 9 4 69.23% 0 0 0 0
2026-04-29 Kulman Pedot - Bulldogs Lti G 6 5 54.55% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here