Player

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-11-20 Nordic Knights - CzechoSvizzera Ravens C 1 + 0 = 1 3 3 33.3% 21 63.6% 5 0 3/10
2024-11-20 CzechoSvizzera Ravens - Nordic Knights C 1 + 0 = 1 -3 5 20% 7 41.2% 3 2 2/0
2024-11-18 CzechoSvizzera Ravens - Davemiehet C 0 + 1 = 1 -8 2 0% 12 38.7% 2 2 2/3
2024-11-18 Davemiehet - CzechoSvizzera Ravens C 1 + 2 = 3 5 2 50% 15 48.4% 3 0 1/8
2024-11-07 Lassen Lampaat - CzechoSvizzera Ravens C 1 + 1 = 2 0 5 20% 21 70% 0 2 3/3
2024-11-07 CzechoSvizzera Ravens - Lassen Lampaat C 0 + 0 = 0 -3 3 0% 17 58.6% 0 0 0/8
2024-11-07 CzechoSvizzera Ravens - Lassen Lampaat C 1 + 0 = 1 -6 4 25% 18 54.5% 0 0 3/7
2024-11-03 CzechoSvizzera Ravens - The Worn Out Wisemen C 1 + 2 = 3 2 2 50% 15 40.5% 0 0 7/1
2024-11-03 The Worn Out Wisemen - CzechoSvizzera Ravens C 2 + 0 = 2 0 6 33.3% 9 52.9% 4 2 1/2
2024-10-30 Hannover Indians Esports - CzechoSvizzera Ravens C 2 + 0 = 2 1 3 66.7% 17 73.9% 2 0 0/7
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here