Player

League Team Hits
ECL '25: Pre-Season - Neo & Newcomers ๐Ÿ‡ช๐Ÿ‡บ - Regular season Uotilan Palloseura 10 14 23 37 16 2 0 0 2 38 36.8% 16 43.6%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-10-24 Kingping - Uotilan Palloseura C 1 + 4 = 5 3 3 33.3% 10 40% 1 0 4/4
2024-10-24 Uotilan Palloseura - Kingping C 0 + 1 = 1 -2 2 0% 7 33.3% 5 0 5/13
2024-10-22 Uotilan Palloseura - THE BOYS ARE BACK C 6 + 0 = 6 -1 6 100% 6 19.4% 2 0 0/10
2024-10-22 THE BOYS ARE BACK - Uotilan Palloseura C 2 + 2 = 4 5 3 66.7% 15 50% 0 0 1/4
2024-10-21 Uotilan Palloseura - Nordic Knights C 4 + 6 = 10 9 6 66.7% 15 50% 1 2 5/2
2024-10-21 Nordic Knights - Uotilan Palloseura C 0 + 4 = 4 -1 4 0% 14 48.3% 4 0 2/8
2024-10-21 Uotilan Palloseura - Seurakunta C 0 + 2 = 2 3 3 0% 14 51.9% 1 0 5/4
2024-10-21 Seurakunta - Uotilan Palloseura C 1 + 3 = 4 1 4 25% 14 42.4% 1 0 2/6
2024-10-17 Uotilan Palloseura - Hc Total Chaos C 0 + 0 = 0 -2 5 0% 16 57.1% 1 0 2/1
2024-10-17 Hc Total Chaos - Uotilan Palloseura C 0 + 1 = 1 1 2 0% 9 42.9% 0 0 1/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here