Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-02-10 SSK Academy - Sukat Ja Sandaalit RW 1 + 0 = 1 -1 5 20% 0 - 11 2 4/17
2026-02-10 Sukat Ja Sandaalit - SSK Academy RW 1 + 1 = 2 0 4 25% 0 - 9 0 1/14
2025-11-03 SSK Prospects - VESUVIUS ESPORTS RW 1 + 0 = 1 -3 4 25% 0 - 7 0 5/12
2025-11-03 VESUVIUS ESPORTS - SSK Prospects RW 0 + 1 = 1 -2 4 0% 0 - 4 0 1/10
2025-10-30 Bastu - SSK Prospects RW 0 + 0 = 0 1 2 0% 0 - 5 0 2/11
2025-10-30 SSK Prospects - Bastu RW 0 + 1 = 1 -1 3 0% 0 - 6 0 0/12
2025-10-30 Puck Over Glass - SSK Prospects RW 0 + 1 = 1 -3 3 0% 0 - 4 0 2/6
2025-10-30 SSK Prospects - Puck Over Glass RW 0 + 0 = 0 -4 5 0% 0 - 3 0 6/6
2025-09-28 SSK Stolpskott - MoDo Hockey RW 2 + 1 = 3 3 2 100% 0 - 2 0 2/10
2025-09-28 MoDo Hockey - SSK Stolpskott RW 1 + 0 = 1 2 3 33.3% 0 - 3 0 4/14
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here