Player

Goalie

League Team
FCL 2025 - 6v6 🇫🇮 - Regular season Powerhouse Hockey 12 9 3 0 142 26 84.52 2.17 2
ECL '25: Spring - Lite 🇪🇺 - Regular season Powerhouse Hockey 8 4 3 1 86 26 76.79 3.25 1
ECL '26: Winter - Core 🇪🇺 - Regular season Kuukkarin Pojat 4 1 3 0 60 17 77.92 4.25 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-06-04 Kuukkarin Pojat - BIK Karlskoga Esport RD 0 + 3 = 3 -1 2 0% 0 - 4 2 8/2
2026-06-04 BIK Karlskoga Esport - Kuukkarin Pojat RD 0 + 2 = 2 -3 3 0% 0 - 1 0 3/4
2026-06-04 Kuukkarin Pojat - BIK Karlskoga Esport C 1 + 0 = 1 -5 2 50% 9 36% 2 0 2/6
2026-06-04 BIK Karlskoga Esport - Kuukkarin Pojat C 0 + 1 = 1 -1 0 - 8 44.4% 1 0 1/5
2026-05-31 Kuukkarin Pojat - Vlci Zilina eSports C 0 + 1 = 1 0 4 0% 15 62.5% 4 0 1/6
2026-05-28 Kuukkarin Pojat - Vlci Zilina eSports C 2 + 1 = 3 1 6 33.3% 10 55.6% 2 2 2/2
2026-05-28 Vlci Zilina eSports - Kuukkarin Pojat C 2 + 4 = 6 4 7 28.6% 14 51.9% 3 2 5/4
2026-05-28 Vlci Zilina eSports - Kuukkarin Pojat C 0 + 3 = 3 2 2 0% 17 68% 4 0 2/2
2026-05-06 P0TKUKELKKA - Kuukkarin Pojat C 5 + 4 = 9 7 9 55.6% 15 48.4% 3 0 1/2
2026-05-06 Kuukkarin Pojat - P0TKUKELKKA C 3 + 1 = 4 4 6 50% 6 26.1% 3 0 5/4
Date Game S GA S% PIM G A P
2025-12-01 Bad Habits - Kuukkarin Pojat G 15 4 78.95% 0 0 0 0
2025-12-01 Kuukkarin Pojat - Bad Habits G 16 5 76.19% 0 0 0 0
2025-12-01 KOST Wolves - Kuukkarin Pojat G 14 5 73.68% 0 0 0 0
2025-12-01 Kuukkarin Pojat - KOST Wolves G 15 3 83.33% 0 0 0 0
2025-04-27 Seinäjoki Noms - Powerhouse Hockey G 5 3 62.5% 0 0 0 0
2025-04-27 Powerhouse Hockey - Seinäjoki Noms G 12 5 70.59% 0 0 0 0
2025-04-21 SCB eSports - Powerhouse Hockey G 7 0 100% 0 0 0 0
2025-04-21 Powerhouse Hockey - SCB eSports G 10 2 83.33% 0 0 0 0
2025-04-29 Powerhouse Hockey - Lucky Strikers G 7 3 70% 0 0 0 0
2025-04-29 Lucky Strikers - Powerhouse Hockey G 21 6 77.78% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here