Player

League Team Hits
ECL '24: Spring - Lite Qualifier ๐Ÿ‡ช๐Ÿ‡บ - Regular season Puck Over Glass 4 6 3 9 2 4 0 0 1 14 42.9% 12 47.7%
ECL '24: Spring - Lite ๐Ÿ‡ช๐Ÿ‡บ - Regular season Puck Over Glass 4 3 4 7 -8 2 2 0 0 7 42.9% 18 48.9%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-23 Puck Over Glass - Chiefzz HC C 0 + 0 = 0 -2 2 0% 8 47.1% 5 0 0/2
2024-04-23 Chiefzz HC - Puck Over Glass C 0 + 1 = 1 0 2 0% 5 27.8% 8 2 3/9
2024-04-15 Puck Over Glass - Hockeyholics C 1 + 1 = 2 -6 1 100% 13 46.4% 3 0 3/11
2024-04-15 Hockeyholics - Puck Over Glass C 2 + 2 = 4 0 2 100% 19 65.5% 2 0 2/9
2024-04-02 Rusty X - Puck Over Glass C 2 + 1 = 3 4 4 50% 12 48% 0 2 3/2
2024-04-02 Puck Over Glass - Rusty X C 0 + 1 = 1 -4 2 0% 16 59.3% 3 0 5/10
2024-04-01 SSK Academy - Puck Over Glass C 1 + 1 = 2 1 3 33.3% 7 36.8% 5 0 6/8
2024-04-01 Puck Over Glass - SSK Academy C 3 + 0 = 3 1 5 60% 7 41.2% 4 2 5/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here