Player

League Team Hits
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Regular season UEL TEAM 6 8 9 17 9 8 0 0 0 15 53.3% 35 52.8%
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Playoffs UEL TEAM 2 2 4 6 9 2 1 0 0 8 25% 19 68.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-06-05 UEL TEAM - Forgett Team C 2 + 2 = 4 5 5 40% 21 63.6% 11 0 1/10
2024-06-05 Forgett Team - UEL TEAM C 0 + 2 = 2 4 3 0% 20 74.1% 8 2 4/18
2024-05-02 UEL TEAM - RYTMIRYHMA RW 1 + 1 = 2 3 0 - 0 - 0 2 0/0
2024-05-02 RYTMIRYHMA - UEL TEAM RW 4 + 3 = 7 6 6 66.7% 0 - 11 0 1/17
2024-04-25 UEL TEAM - Hc Total Chaos C 1 + 0 = 1 -2 2 50% 8 42.1% 8 2 3/8
2024-04-25 Hc Total Chaos - UEL TEAM C 0 + 0 = 0 -1 1 0% 16 59.3% 3 0 1/2
2024-04-16 Academy Hockey - UEL TEAM C 1 + 4 = 5 1 4 25% 8 50% 7 2 0/0
2024-04-16 UEL TEAM - Academy Hockey C 1 + 1 = 2 2 2 50% 15 55.6% 6 2 4/7
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here