Player

League Team Hits
ECL 4 - Lite - Regular season Die TwitchProleten 1 0 0 0 -1 2 0 0 0 4 0% 2 -
ECL 4 - Lite - Playoffs Die TwitchProleten 4 1 4 5 -2 4 0 0 0 6 16.7% 23 0%
ECL 5 - Lite - Regular season Puck Panthers 2 0 1 1 -1 0 0 0 0 7 0% 18 50%
GCL 5 - Div 2 - Regular season Beastie Boys 24 15 41 56 53 18 2 0 0 41 36.6% 58 54.4%
GCL 5 - Div 2 - Playoffs Beastie Boys 9 1 3 4 1 6 1 0 0 14 7.1% 22 -
ECL 10 - Neo - Regular season Beastie Boys 12 11 16 27 7 12 0 0 4 37 29.7% 37 40%
ECL 10 - Neo - Playoffs Beastie Boys 10 9 6 15 -4 16 3 0 3 32 28.1% 52 0%
GCL 6 - Div 1 Qualification Series - Regular season Beastie Boys 4 1 2 3 2 4 0 0 0 8 12.5% 28 -
GCL 6 - Div 1 Qualification Series - Playoffs Beastie Boys 4 2 2 4 2 5 0 0 1 4 50% 13 -
GCL 6 - Div 1 - Regular season Beastie Boys 10 2 0 2 -31 14 0 0 0 15 13.3% 44 54.2%
GCL 6 - Pokal - Playoffs Beastie Boys 1 0 1 1 -2 0 0 0 0 0 - 3 -
ECL 11 - Neo - Regular season acta non verba 12 5 16 21 -8 14 1 0 0 25 20% 69 43.1%
GCL 7 - Div 2 - Regular season Acta non Verba 16 7 21 28 -2 12 1 0 2 28 25% 48 51.7%
GCL 7 - Div 2 - Playoffs Acta non Verba 3 0 1 1 -7 0 0 0 0 6 0% 7 57.7%
GCL 7 - Pokal - Playoffs Acta non Verba 2 1 0 1 -4 2 0 0 0 5 20% 6 65%
ECL 12 - Neo - Regular season Berliner Eisbaeren 16 11 23 34 14 18 2 0 3 48 22.9% 60 52.3%
ECL 12 - Neo - Playoffs Berliner Eisbaeren 11 8 16 24 7 14 2 0 3 40 20% 43 51.6%
ECL Warmup - Lite & Core - Regular season DEG eSports 6 10 9 19 7 2 3 1 1 22 45.5% 32 39.4%
ECL Warmup - Lite & Core - Playoffs DEG eSports 2 1 3 4 3 2 0 0 1 7 14.3% 15 45.7%
ECL '22: Winter - Lite - Regular season DEG eSports 8 3 10 13 -5 14 0 0 0 16 18.8% 27 38.9%
ECL '22: Spring - Core - Regular season Beastie Boys 14 8 9 17 -3 26 0 0 1 26 30.8% 59 46.5%
ECL '22: Spring - Core - Playoffs Beastie Boys 2 1 2 3 -2 0 0 0 0 3 33.3% 21 -
GCL 8 - Regular season Beastie Boys 16 11 22 33 -4 44 1 0 0 28 39.3% 91 56.6%
GCL 8 - Playoffs Beastie Boys 5 3 11 14 7 10 0 0 2 10 30% 22 40%
GCL 8 - Pokal - Playoffs Beastie Boys 3 1 2 3 -10 6 0 0 1 7 14.3% 9 -
ECL '23: Winter - Core - Regular season Iserlohn Roosters eSports 6 9 7 16 -1 4 0 0 1 25 36% 27 37.5%
GCL 9 - Division II - Regular season Beastie Boys 12 9 25 34 26 17 0 0 0 42 21.4% 51 52.7%
GCL 9 - Division II - Playoffs Beastie Boys 12 6 18 24 9 14 3 0 3 28 21.4% 54 48.5%
ECL '23: Spring - Core - Regular season Beastie Boys 24 10 29 39 -5 49 1 0 1 51 19.6% 104 54.2%
GCL 10 - Division I - Regular season Beastie Boys 24 8 12 20 -35 48 0 1 0 58 13.8% 172 43.8%
GCL 10 - Pokal - Playoffs Beastie Boys 1 0 0 0 -1 0 0 0 0 2 0% 6 64%
ECL '24 Pre-Season: Lite & Core - Regular season RAIDERS HC 8 2 9 11 -1 6 0 0 1 3 66.7% 22 -
ECL '24: Winter - Core - Regular season RAIDERS HC 13 4 6 10 -26 10 1 0 0 22 18.2% 42 52.7%
ECL '24: Spring - Neo 🇪🇺 - Regular season Beastie Boys 18 21 20 41 -2 38 0 0 3 59 35.6% 95 56.7%
ECL '24: Spring - Neo 🇪🇺 - Playoffs Beastie Boys 3 1 1 2 -3 2 0 0 0 2 50% 17 -
ECL '25: Winter - Neo 🇪🇺 - Regular season Beastie Boys 10 9 11 20 -4 6 1 0 0 26 34.6% 22 49.7%
ECL '25: Winter - Neo 🇪🇺 - Playoffs Beastie Boys 6 6 6 12 -1 6 1 0 1 35 17.1% 15 58%
GCL 12 - Division II 🇩🇪 - Regular season Beastie Boys 11 7 18 25 3 6 0 0 1 28 25% 53 32%
GCL 12 - Pokal 🇩🇪 - Playoffs Beastie Boys 1 0 0 0 1 4 0 0 0 3 0% 7 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-03-02 Beastie Boys - Matterhorn Mavericks RW 2 + 1 = 3 2 3 66.7% 1 100% 4 0 3/15
2025-02-24 Beastie Boys - Eishuskies Hamm RW 0 + 3 = 3 1 2 0% 1 20% 2 0 3/14
2025-02-24 Eishuskies Hamm - Beastie Boys RW 2 + 2 = 4 3 5 40% 0 - 4 0 2/10
2025-02-16 Clowns On Ice - Beastie Boys RW 0 + 3 = 3 0 0 - 0 - 3 2 7/8
2025-02-16 Beastie Boys - Clowns On Ice RW 1 + 0 = 1 -1 2 50% 0 - 6 0 3/4
2025-02-20 Beastie Boys - Bl4ck Aces RW 1 + 1 = 2 1 3 33.3% 1 25% 5 0 2/12
2025-02-20 Bl4ck Aces - Beastie Boys RW 0 + 1 = 1 0 0 - 0 0% 9 0 8/14
2025-02-16 Beastie Boys - EHC Olten eSports RW 1 + 3 = 4 2 4 25% 2 40% 5 0 1/10
2025-02-16 EHC Olten eSports - Beastie Boys RW 0 + 2 = 2 -1 4 0% 3 37.5% 5 0 3/6
2025-02-13 Beastie Boys - Flaschback Skwad LW 0 + 1 = 1 0 1 0% 0 - 6 2 1/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here