Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2025-06-10 6HL Nashville Predators - 6HL Los Angeles Kings G 26 4 86.67% 0 0 0 0
2025-06-10 6HL Nashville Predators - 6HL Los Angeles Kings G 20 7 74.07% 0 0 0 0
2025-06-04 6HL Nashville Predators - 6HL New Jersey Devils G 16 3 84.21% 0 0 0 0
2025-06-06 6HL Anaheim Ducks - 6HL Nashville Predators G 17 7 70.83% 0 0 0 0
2025-06-06 6HL Nashville Predators - 6HL Anaheim Ducks G 14 5 73.68% 0 0 0 0
2025-06-04 6HL New Jersey Devils - 6HL Nashville Predators G 12 2 85.71% 0 0 0 0
2025-05-28 6HL Nashville Predators - 6HL Montreal Canadiens G 13 4 76.47% 0 0 0 0
2025-05-28 6HL Montreal Canadiens - 6HL Nashville Predators G 16 6 72.73% 0 0 0 0
2025-05-23 6HL Nashville Predators - 6HL Detroit Red Wings G 16 5 76.19% 0 0 0 0
2025-05-23 6HL Detroit Red Wings - 6HL Nashville Predators G 20 5 80% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here