Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-05-08 HC VADELMA - Refuse Too Lose RW 1 + 0 = 1 0 2 50% 0 0% 7 0 4/8
2024-05-08 Refuse Too Lose - HC VADELMA RW 2 + 1 = 3 3 3 66.7% 0 - 8 2 6/15
2024-05-07 Refuse Too Lose - Hirvikolari RW 1 + 0 = 1 -1 3 33.3% 0 - 9 0 6/8
2024-05-07 Hirvikolari - Refuse Too Lose RW 4 + 2 = 6 4 5 80% 0 - 6 0 2/3
2024-05-02 Rouen Hockey Club - Refuse Too Lose RW 1 + 2 = 3 1 4 25% 0 - 5 0 3/17
2024-05-02 Refuse Too Lose - Rouen Hockey Club RW 1 + 0 = 1 -2 3 33.3% 0 0% 2 2 2/6
2024-04-29 Refuse Too Lose - Mights RW 2 + 1 = 3 -2 4 50% 1 100% 8 0 7/13
2024-04-29 Mights - Refuse Too Lose RW 0 + 1 = 1 0 3 0% 0 0% 3 0 3/10
2024-04-25 Ruuti - Refuse Too Lose RW 2 + 2 = 4 1 6 33.3% 3 75% 7 0 4/14
2024-04-25 Refuse Too Lose - Ruuti RW 2 + 3 = 5 4 5 40% 1 50% 5 0 5/12
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here