Player

League Team Hits
ECL '24: Winter - Neo - Regular season KOST Wolves 4 1 8 9 13 6 0 0 0 11 9.1% 2 -
ECL '24: Spring - Neo πŸ‡ͺπŸ‡Ί - Regular season Ice Predators 9 15 11 26 3 10 2 0 3 62 24.2% 14 54.4%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-05-12 Brothers In Gaming - Ice Predators C 0 + 0 = 0 -2 7 0% 13 54.2% 2 4 3/4
2024-05-12 Ice Predators - Brothers In Gaming C 3 + 0 = 3 1 7 42.9% 16 50% 4 2 2/10
2024-05-01 LumberJackss HC - Ice Predators LD 1 + 0 = 1 -1 6 16.7% 0 - 3 4 1/6
2024-05-03 Dynamo Hc - Ice Predators C 1 + 1 = 2 1 9 11.1% 15 62.5% 0 0 4/4
2024-05-03 Ice Predators - Dynamo Hc C 0 + 1 = 1 -5 6 0% 16 48.5% 2 0 6/6
2024-04-21 Ice Predators - Freunde des Alkohols C 4 + 3 = 7 4 11 36.4% 17 65.4% 1 0 0/9
2024-04-21 Freunde des Alkohols - Ice Predators C 4 + 2 = 6 5 11 36.4% 16 50% 1 0 4/7
2024-04-20 Lassen Lampaat - Ice Predators LD 2 + 4 = 6 2 2 100% 0 - 0 0 4/7
2024-04-20 Ice Predators - Lassen Lampaat LD 0 + 0 = 0 -2 3 0% 0 - 1 0 2/3
2023-12-15 Freunde des Alkohols - KOST Wolves LD 1 + 2 = 3 5 5 20% 0 - 0 4 2/6
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here