Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-08 Kasanovat - Fallen Rangers RD 0 + 1 = 1 0 10 0% 0 - 1 0 2/6
2024-12-08 Fallen Rangers - Kasanovat RD 0 + 0 = 0 -3 0 - 0 - 4 0 2/2
2024-12-04 Fallen Rangers - Eishockeynet Yetis RD 0 + 1 = 1 3 3 0% 0 - 1 2 1/2
2024-12-04 Eishockeynet Yetis - Fallen Rangers RD 0 + 2 = 2 5 3 0% 0 - 3 0 1/4
2024-12-01 THE BOYS ARE BACK - Fallen Rangers RD 0 + 3 = 3 10 1 0% 0 - 1 0 3/6
2024-12-01 Fallen Rangers - THE BOYS ARE BACK RD 0 + 2 = 2 7 2 0% 0 - 5 0 5/2
2024-11-27 Fallen Rangers - SekoTyyli RD 0 + 0 = 0 10 4 0% 0 - 2 0 3/1
2024-11-27 SekoTyyli - Fallen Rangers RD 0 + 2 = 2 8 0 - 0 - 2 0 5/4
2024-11-24 Veljeskunta HC - Fallen Rangers RD 0 + 2 = 2 4 0 - 0 - 3 0 1/7
2024-11-24 Fallen Rangers - Veljeskunta HC RD 0 + 0 = 0 -7 0 - 0 - 3 2 1/2
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here