Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-09 Dynamik - Strength Of The Pack RW 2 + 3 = 5 -1 8 25% 0 0% 13 4 4/9
2025-04-09 Strength Of The Pack - Dynamik RW 1 + 2 = 3 2 3 33.3% 0 - 9 4 4/9
2024-12-15 Marshals - Strength Of The Pack RW 1 + 0 = 1 -4 4 25% 0 - 2 0 2/6
2024-12-15 Strength Of The Pack - Marshals RW 2 + 1 = 3 1 4 50% 0 - 3 0 0/0
2024-12-15 Wildcats esport II - Strength Of The Pack RW 2 + 1 = 3 0 0 - 0 - 0 0 0/0
2024-12-15 Strength Of The Pack - Wildcats esport II RW 2 + 0 = 2 0 0 - 0 - 0 2 0/0
2024-12-09 Strength Of The Pack - The Flying Elbows RW 3 + 0 = 3 -1 16 18.8% 0 - 2 0 0/8
2024-12-09 The Flying Elbows - Strength Of The Pack RW 0 + 1 = 1 -3 4 0% 0 - 6 0 1/2
2024-12-04 Northern Lighters - Strength Of The Pack RW 0 + 2 = 2 0 2 0% 0 - 6 0 3/18
2024-12-04 Strength Of The Pack - Northern Lighters RW 2 + 1 = 3 1 9 22.2% 0 - 5 2 3/5
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here