Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-16 The Black Jacks - Blackbirds LW 1 + 0 = 1 -1 5 20% 0 - 3 0 1/8
2025-04-16 Blackbirds - The Black Jacks LW 3 + 0 = 3 3 7 42.9% 0 - 3 0 1/6
2025-04-14 Blackbirds - NOVA LW 0 + 2 = 2 1 4 0% 0 - 6 2 3/17
2025-04-14 NOVA - Blackbirds LW 2 + 1 = 3 1 5 40% 0 - 2 0 1/11
2025-04-13 Parasite - Blackbirds LW 0 + 1 = 1 -6 2 0% 0 - 5 0 3/6
2025-04-13 Blackbirds - Parasite LW 0 + 1 = 1 1 1 0% 0 - 5 0 3/17
2025-04-09 Blackbirds - ONSE Esports LW 0 + 1 = 1 -2 4 0% 0 - 5 0 2/16
2025-04-09 ONSE Esports - Blackbirds LW 2 + 1 = 3 1 4 50% 0 - 6 0 3/8
2025-04-07 Mythix - Blackbirds LW 1 + 0 = 1 0 6 16.7% 0 - 6 2 2/10
2025-04-07 Blackbirds - Mythix LW 1 + 0 = 1 -2 4 25% 0 - 4 0 4/16
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here