Player

League Team Hits
CSCL 4 - Regular season KOST 16 17 20 37 6 10 1 0 7 47 36.2% 16 22.2%
CSCL 4 - Playoffs KOST 7 10 7 17 1 2 0 0 2 25 40% 7 28.6%
ECL '24 Pre-Season: Neo & Newcomers - Regular season KOST Wolves 2 2 1 3 4 2 1 0 1 10 20% 0 -
ECL '24 Pre-Season: Neo & Newcomers - Playoffs KOST Wolves 2 1 2 3 -6 4 0 0 0 3 33.3% 3 66.7%
ECL '24: Winter - Neo - Regular season KOST Wolves 4 13 6 19 15 4 1 0 1 31 41.9% 3 70%
ECL '24: Winter - Neo - Playoffs KOST Wolves 7 9 5 14 -4 6 1 0 2 26 34.6% 13 42.9%
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Regular season KOST Wolves 14 17 13 30 5 8 4 0 3 68 25% 26 27.3%
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Playoffs KOST Wolves 10 10 12 22 8 2 2 0 1 33 30.3% 10 16.7%
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 6 7 13 20 4 2 1 1 0 28 25% 1 0%
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Playoffs KOST Wolves 7 6 10 16 -3 6 0 0 0 20 30% 3 10%
ECL '25: Winter - Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 8 12 15 27 3 6 1 0 3 33 36.4% 13 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-12-08 KOST Wolves - Jurvan Liekki RW 2 + 0 = 2 1 8 25% 0 0% 2 2 3/16
2024-12-08 Jurvan Liekki - KOST Wolves RW 3 + 3 = 6 5 5 60% 0 - 2 0 2/10
2024-11-28 KOST Wolves - Reckless Panthers RW 1 + 2 = 3 -1 4 25% 0 - 1 2 3/10
2024-11-28 Reckless Panthers - KOST Wolves RW 3 + 2 = 5 1 3 100% 0 - 3 0 2/2
2024-11-26 Hc Ohiveto - KOST Wolves RW 2 + 3 = 5 4 4 50% 0 - 1 2 1/12
2024-11-26 KOST Wolves - Hc Ohiveto RW 0 + 2 = 2 -3 5 0% 0 - 1 0 1/18
2024-11-19 NAM3LESS - KOST Wolves RW 0 + 2 = 2 0 2 0% 0 - 2 0 5/7
2024-11-19 KOST Wolves - NAM3LESS RW 1 + 1 = 2 -4 2 50% 0 0% 1 0 3/12
2024-11-06 Lutunilkat - KOST Wolves RW 0 + 1 = 1 0 3 0% 0 - 1 2 6/15
2024-11-06 KOST Wolves - Lutunilkat RW 1 + 2 = 3 -3 3 33.3% 0 - 1 2 5/8
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here