Player

League Team Hits
CSCL 4 - Regular season KOST 12 4 7 11 0 12 3 0 0 17 23.5% 15 -
CSCL 4 - Playoffs KOST 7 4 6 10 1 2 1 0 0 8 50% 5 -
ECL '24 Pre-Season: Neo & Newcomers - Regular season KOST Wolves 10 2 9 11 29 8 0 0 1 11 18.2% 28 -
ECL '24 Pre-Season: Neo & Newcomers - Playoffs KOST Wolves 2 0 0 0 -6 2 0 0 0 1 0% 4 -
ECL '24: Winter - Neo - Regular season KOST Wolves 12 1 16 17 19 8 0 0 0 21 4.8% 18 -
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Regular season KOST Wolves 18 3 24 27 -15 4 0 0 0 41 7.3% 15 -
CSCL 5 πŸ‡¨πŸ‡ΏπŸ‡ΈπŸ‡° - Playoffs KOST Wolves 8 0 4 4 7 0 0 0 0 6 0% 3 -
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 12 2 9 11 -2 8 0 1 1 21 9.5% 16 -
ECL '25: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Playoffs KOST Wolves 5 2 4 6 -7 6 0 0 0 10 20% 6 -
ECL '25: Winter - Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 18 2 22 24 16 6 0 0 1 31 6.5% 46 -
ECL '25: Winter - Core πŸ‡ͺπŸ‡Ί - Playoffs KOST Wolves 19 2 16 18 1 10 0 0 1 27 7.4% 31 -
ECL '25: Spring - Lite πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 12 1 6 7 -26 15 0 1 0 16 6.3% 34 -
ECL '26: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 4 2 4 6 -1 0 0 0 0 10 20% 24 -
ECL '26: Pre-Season - Lite & Core πŸ‡ͺπŸ‡Ί - Playoffs KOST Wolves 2 0 2 2 -9 0 0 0 0 0 - 3 -
ECL '26: Winter - Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 16 5 13 18 1 4 1 0 0 30 16.7% 39 -
ECL '26: Winter - Core πŸ‡ͺπŸ‡Ί - Playoffs KOST Wolves 9 1 5 6 -8 0 0 0 0 10 10% 11 -
ECL '26: Spring - Core πŸ‡ͺπŸ‡Ί - Regular season KOST Wolves 10 5 4 9 -7 8 1 0 0 17 29.4% 13 0%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2026-05-10 The Last Line - KOST Wolves LW 1 + 0 = 1 0 0 - 0 - 0 4 0/0
2026-05-10 KOST Wolves - The Last Line LW 0 + 0 = 0 -1 1 0% 0 - 0 0 0/5
2026-05-10 Sommaro 67 - KOST Wolves RD 0 + 0 = 0 -2 1 0% 0 - 0 0 2/1
2026-05-10 KOST Wolves - Sommaro 67 RD 0 + 0 = 0 -5 0 - 0 - 4 0 1/0
2026-05-03 KOST Wolves - Jormat RW 2 + 2 = 4 1 5 40% 0 0% 0 2 0/4
2026-05-03 Jormat - KOST Wolves RW 2 + 0 = 2 3 3 66.7% 0 - 1 0 3/2
2026-04-28 Murohoki - KOST Wolves RD 0 + 1 = 1 1 4 0% 0 - 3 2 2/0
2026-04-28 KOST Wolves - Murohoki RD 0 + 0 = 0 -3 3 0% 0 - 2 0 2/2
2026-04-10 HC Tarinakellari - KOST Wolves RD 0 + 1 = 1 1 0 - 0 - 0 0 4/3
2026-04-10 KOST Wolves - HC Tarinakellari RD 0 + 0 = 0 -2 0 - 0 - 3 0 2/2
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here