Player

League Team Hits
ECL Season 1 - Regular season Northern Stars 23 14 37 51 47 12 3 0 2 71 19.7% 48 60%
ECL Season 1 - Playoffs Northern Stars 22 15 16 31 5 24 2 0 5 45 33.3% 29 66.7%
ECL Season 2 - Regular season Northern Stars 8 3 7 10 -7 8 0 0 0 15 20% 15 37.8%
ECL Season 2 - Playoffs Northern Stars 7 2 7 9 1 2 0 0 0 15 13.3% 20 0%
ECL Season 3 - Regular season Northern Stars 15 19 21 40 0 4 1 0 5 56 33.9% 13 50%
ECL Season 3 - Playoffs Northern Stars 12 9 9 18 0 4 2 0 1 45 20% 7 100%
ECL 4 - Elite - Regular season Northern Stars 30 15 21 36 -11 10 3 0 0 80 18.8% 102 54.3%
Summer Cup - Season 2 - Regular season NG Goose Egg 15 5 7 12 -8 10 0 1 2 55 9.1% 18 0%
Summer Cup - Season 2 - Playoffs NG Goose Egg 3 3 2 5 -4 4 0 1 0 10 30% 11 58.3%
ECL 5 - Elite - Regular season Northern Stars 14 14 10 24 30 6 2 0 0 54 25.9% 12 50%
ECL 5 - Elite - Playoffs Northern Stars 3 1 4 5 1 0 0 0 0 4 25% 5 -
ECL 6 - Elite - Regular season Northern Stars 20 17 12 29 11 12 1 0 0 53 32.1% 36 66.7%
ECL 6 - Elite - Playoffs Northern Stars 5 2 0 2 -4 2 0 0 1 6 33.3% 14 -
ECL 7 - Elite - Regular season Northern Stars 28 13 14 27 -10 4 3 0 0 71 18.3% 47 20%
ECL 7 - Elite - Playoffs Northern Stars 4 0 3 3 -3 6 0 0 0 8 0% 7 0%
ECL 8 - Elite - Regular season Northern Stars 10 1 3 4 -4 2 0 0 0 20 5% 8 20%

Goalie

League Team
ECL Season 2 - Regular season Northern Stars 2 2 0 0 16 2 88.89 1.00 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-01-21 Northern Stars - Synergy Hockey RW 0 + 0 = 0 -1 6 0% 1 50% 1 0 3/3
2019-01-21 Synergy Hockey - Northern Stars RW 0 + 1 = 1 0 0 - 0 - 0 0 0/12
2019-01-09 Dynasty - Northern Stars RW 0 + 0 = 0 -1 1 0% 0 - 1 0 0/2
2019-01-09 Northern Stars - Dynasty RW 1 + 0 = 1 0 1 100% 0 - 1 0 2/5
2019-01-14 Resurrection - Northern Stars RW 0 + 0 = 0 -1 1 0% 0 0% 1 0 2/11
2019-01-14 Northern Stars - Resurrection RW 0 + 1 = 1 2 2 0% 0 - 1 0 0/8
2019-01-09 Team Frosty - Northern Stars RW 0 + 0 = 0 0 2 0% 0 0% 1 0 4/11
2019-01-09 Northern Stars - Team Frosty RW 0 + 0 = 0 -3 2 0% 0 0% 1 0 4/7
2019-01-08 Northern Stars - Bucketeers RW 0 + 0 = 0 1 1 0% 0 - 0 0 2/7
2019-01-08 Bucketeers - Northern Stars RW 0 + 1 = 1 0 4 0% 0 - 1 2 3/4
Date Game S GA S% PIM G A P
2016-04-25 Anahaim Ducks - Northern Stars G 7 0 100% 0 0 0 0
2016-04-25 Northern Stars - Anahaim Ducks G 9 2 81.82% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here