Player

League Team Hits
NACL '23: Winter - Regular season No Mercy 10 1 6 7 5 2 0 0 0 11 9.1% 23 -
NACL '23: Winter - Playoffs No Mercy 10 0 11 11 1 0 0 0 0 4 0% 19 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-16 One Unit - No Mercy RD 0 + 0 = 0 -2 0 - 0 - 1 0 4/6
2023-01-16 One Unit - No Mercy RD 0 + 0 = 0 -3 1 0% 0 - 1 0 4/6
2023-01-16 No Mercy - One Unit RD 0 + 1 = 1 -1 0 - 0 - 0 0 0/4
2023-01-16 No Mercy - One Unit RD 0 + 0 = 0 -1 1 0% 0 - 4 0 3/2
2023-01-09 No Mercy - Eruption RD 0 + 2 = 2 -2 0 - 0 - 1 0 4/4
2023-01-09 No Mercy - Eruption RD 0 + 0 = 0 -1 1 0% 0 - 1 0 5/6
2023-01-09 Eruption - No Mercy RD 0 + 2 = 2 0 0 - 0 - 4 0 5/2
2023-01-09 No Mercy - Eruption RD 0 + 2 = 2 5 0 - 0 - 3 0 1/1
2023-01-09 Eruption - No Mercy RD 0 + 2 = 2 4 1 0% 0 - 3 0 3/0
2023-01-09 Eruption - No Mercy RD 0 + 2 = 2 2 0 - 0 - 1 0 2/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here