Player

League Team Hits
ECL '23: Winter - Lite Qualifier - Regular season Golden Sticks 4 9 2 11 4 4 0 0 0 14 64.3% 11 -
ECL '24 Pre-Season: Lite & Core - Regular season Rusty Bulls 10 9 10 19 4 8 0 0 3 36 25% 14 0%
ECL '24: Winter - Lite - Regular season HC KOROBKA 2 2 2 4 -1 4 1 0 0 7 28.6% 14 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-11-22 HC KOROBKA - Taisto LW 1 + 1 = 2 -2 2 50% 0 - 7 2 0/17
2023-11-22 Taisto - HC KOROBKA LW 1 + 1 = 2 1 5 20% 0 - 7 2 1/17
2023-11-02 BUTTON X - Rusty Bulls LW 1 + 3 = 4 0 7 14.3% 0 - 2 2 4/21
2023-11-02 Rusty Bulls - BUTTON X LW 2 + 1 = 3 2 5 40% 0 - 1 0 2/12
2023-11-01 Neptune Hockey - Rusty Bulls LW 0 + 0 = 0 -1 4 0% 0 0% 3 2 4/16
2023-11-01 Rusty Bulls - Neptune Hockey LW 1 + 0 = 1 -3 2 50% 0 - 0 0 4/15
2023-10-26 Bad to the Bone - Rusty Bulls LW 1 + 0 = 1 -1 4 25% 0 - 0 2 1/4
2023-10-26 Rusty Bulls - Bad to the Bone LW 0 + 1 = 1 -2 2 0% 0 - 1 0 1/6
2023-10-26 Nurnberg Nidhoggr - Rusty Bulls LW 2 + 2 = 4 5 5 40% 0 - 3 0 1/17
2023-10-26 Rusty Bulls - Nurnberg Nidhoggr LW 1 + 1 = 2 1 4 25% 0 - 1 2 1/9
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here