Player

League Team Hits
ECL '23: Winter - Lite Qualifier - Regular season xBOTS 12 5 10 15 -6 6 0 0 1 16 31.3% 2 -
ECL '23: Winter - Lite - Regular season xBOTS 18 14 19 33 -8 2 0 0 2 42 33.3% 8 0%
ECL '23: Winter - Lite - Playoffs xBOTS 5 2 10 12 -6 0 0 0 1 5 40% 0 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-22 xBOTS - Project X RW 0 + 1 = 1 -4 0 - 0 - 0 0 0/2
2023-01-24 Project X - xBOTS RW 0 + 2 = 2 -2 1 0% 0 - 0 0 0/10
2023-01-22 Project X - xBOTS RW 0 + 4 = 4 -1 0 - 0 - 0 0 2/6
2023-01-25 xBOTS - Project X RW 1 + 2 = 3 -1 3 33.3% 0 - 0 0 5/8
2023-01-24 xBOTS - Project X RW 1 + 1 = 2 2 1 100% 0 - 0 0 5/8
2022-12-13 xBOTS - Lutunilkat RW 2 + 5 = 7 3 3 66.7% 0 - 0 0 3/4
2022-12-13 Lutunilkat - xBOTS RW 0 + 5 = 5 3 4 0% 0 - 0 0 2/14
2023-01-16 Project X - xBOTS RW 0 + 0 = 0 -5 2 0% 0 - 0 0 2/10
2023-01-16 xBOTS - Project X RW 0 + 1 = 1 -1 1 0% 0 0% 1 0 1/6
2023-01-11 xBOTS - Skelleftea AIK RW 1 + 0 = 1 -1 3 33.3% 0 - 1 0 2/9
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET Career stats will show here
ROCKET Game-by-game stats will show here