Player

League Team Hits
ECL 4 - Lite - Regular season Pohjoista Voimaa 17 4 13 17 -22 10 3 0 0 27 14.8% 44 34.6%
ECL 4 - Lite - Playoffs Pohjoista Voimaa 2 1 1 2 -4 0 0 0 0 2 50% 6 -
ECL 5 - Lite - Regular season Pohjoista Voimaa 16 4 7 11 -12 12 0 0 0 13 30.8% 53 -
ECL 6 - Lite - Regular season Pohjoista Voimaa 4 3 0 3 3 0 0 0 0 7 42.9% 8 35%
ECL 6 - Lite - Playoffs Pohjoista Voimaa 6 2 5 7 -1 6 0 0 1 10 20% 14 40%
ECL 7 - Lite - Regular season BoneHeads 11 4 4 8 -56 10 0 0 0 13 30.8% 46 27.8%
ECL 8 - Lite - Regular season K A R H U T 8 3 1 4 2 2 1 0 1 9 33.3% 28 33.3%

Goalie

League Team
ECL 4 - Lite - Regular season Pohjoista Voimaa 1 0 1 0 9 12 42.86 12.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-02-03 The Everblades - K A R H U T LW 2 + 0 = 2 2 3 66.7% 0 - 4 0 3/11
2019-02-03 K A R H U T - The Everblades LW 0 + 0 = 0 0 0 - 0 - 3 0 1/5
2019-01-17 Oton Letkutemppu - K A R H U T LD 0 + 0 = 0 1 2 0% 0 - 4 0 2/9
2019-01-17 K A R H U T - Oton Letkutemppu LD 0 + 0 = 0 -2 1 0% 0 - 4 0 4/12
2019-01-15 Czech Infamous - K A R H U T LD 0 + 0 = 0 0 0 - 0 - 5 0 /
2019-01-15 K A R H U T - Czech Infamous LD 0 + 0 = 0 0 0 - 0 - 3 0 /
2019-01-13 SKA Hokurit - K A R H U T C 0 + 0 = 0 0 0 - 7 35% 4 0 /
2019-01-13 K A R H U T - SKA Hokurit C 0 + 0 = 0 0 3 0% 8 32% 1 0 /
2018-10-31 BoneHeads - HC Finlandia LW 1 + 0 = 1 -7 1 100% 0 - 2 2 1/8
2018-10-31 HC Finlandia - BoneHeads LW 0 + 0 = 0 -5 1 0% 0 - 4 0 2/9
Date Game S GA S% PIM G A P
2017-03-09 Pohjoista Voimaa - HC Scorpions G 9 12 42.86% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here