Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2024-05-14 6HL Anaheim Ducks - 6HL Columbus Blue Jackets G 7 3 70% 0 0 0 0
2024-05-02 6HL Anaheim Ducks - 6HL Detroit Red Wings G 11 2 84.62% 0 0 0 0
2024-05-02 6HL Detroit Red Wings - 6HL Anaheim Ducks G 2 1 66.67% 0 0 0 0
2024-04-24 6HL Anaheim Ducks - 6HL Buffalo Sabres G 20 3 86.96% 0 0 0 0
2024-04-24 6HL Buffalo Sabres - 6HL Anaheim Ducks G 8 1 88.89% 0 0 0 0
2024-04-09 6HL Columbus Blue Jackets - 6HL Vancouver Canucks G 20 6 76.92% 0 0 0 0
2024-04-09 6HL Vancouver Canucks - 6HL Columbus Blue Jackets G 20 4 83.33% 0 0 0 0
2024-04-04 6HL Buffalo Sabres - 6HL Columbus Blue Jackets G 15 4 78.95% 0 0 0 0
2024-04-04 6HL Columbus Blue Jackets - 6HL Buffalo Sabres G 24 5 82.76% 0 0 0 0
2023-12-14 6HL Vegas Golden Knights - 6HL Philadelphia Flyers G 6 7 46.15% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here