Player

Goalie

League Team
ECL '22: Spring - Core - Regular season Kennelin Pojat 20 8 9 3 244 59 80.53 2.95 0
ECL '22: Spring - Core - Playoffs Kennelin Pojat 4 1 2 1 44 13 77.19 3.25 0
eHockey SM 2022 - 6v6 - Regular season Unique 16 9 5 2 224 48 82.35 3.00 3
eHockey SM 2022 - 6v6 - Playoffs Unique 5 2 3 0 53 11 82.81 2.20 1
ECL '23: Winter - Lite Qualifier - Regular season Unique 10 5 3 2 125 27 82.24 2.70 0
ECL '23: Winter - Lite - Regular season Unique 26 16 9 1 366 59 86.12 2.27 2
ECL '23: Winter - Lite - Playoffs Unique 6 2 3 1 70 15 82.35 2.50 0
eHockey SM 2023 - 6v6 - Regular season Cheeky Grinders 18 6 9 3 196 49 80.00 2.72 3
ECL '23: Spring - Lite - Regular season Cheeky Grinders 18 12 3 3 213 40 84.19 2.22 1
ECL '23: Spring - Lite - Playoffs Cheeky Grinders 10 7 3 0 85 22 79.44 2.20 0
Casual eHockey League - Gen 5 - Regular season Tyomiehet 4 3 1 0 37 20 64.91 5.00 0
Casual eHockey League - Gen 5 - Playoffs Tyomiehet 5 3 2 0 53 18 74.65 3.60 0
ECL '24: Winter - Pro Qualifier - Regular season Cheeky Grinders 4 2 1 1 37 6 86.05 1.50 0
ECL '24: Winter - Pro - Regular season Cheeky Grinders 14 5 7 2 156 38 80.41 2.71 1
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Cheeky Grinders 4 2 2 0 38 12 76.00 3.00 0
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Cheeky Grinders 3 0 2 1 58 12 82.86 4.00 0
ECL '24: Spring - Pro 🇪🇺 - Regular season Cheeky Grinders 16 9 5 2 195 32 85.90 2.00 1
ECL '24: Spring - Pro 🇪🇺 - Playoffs Cheeky Grinders 5 1 4 0 59 12 83.10 2.40 1
ECL '25: Pre-Season - Elite & Pro 🇪🇺 - Regular season Cheeky Grinders (DNF) 2 0 1 1 24 7 77.42 3.50 0
ECL '25: Winter - Pro Qualifier | Stage 1 🇪🇺 - Regular season Mights 6 3 2 1 79 14 84.95 2.33 0
ECL '25: Winter - Pro Qualifier | Stage 2 🇪🇺 - Regular season Mights 2 0 1 1 19 7 73.08 3.50 0
ECL '25: Winter - Pro Qualifier | Stage 2 🇪🇺 - Playoffs Mights 5 4 1 0 41 15 73.21 3.00 1
ECL '25: Winter - Pro 🇪🇺 - Regular season Mights 8 2 6 0 84 30 73.68 3.75 0
ECL '25: Winter - Core 🇪🇺 - Regular season Maitojuna 16 15 1 0 217 32 87.15 2.00 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-11-10 Mights - Capybaras RD 0 + 0 = 0 -5 1 0% 0 - 7 2 5/4
2024-11-10 Capybaras - Mights RD 1 + 0 = 1 -5 1 100% 0 - 4 0 1/1
2024-03-25 Cheeky Grinders - Darra Stars RD 0 + 1 = 1 0 0 - 0 - 0 2 0/0
2024-03-24 Darra Stars - Cheeky Grinders RD 0 + 3 = 3 6 0 - 0 - 2 0 3/2
2024-03-24 Cheeky Grinders - Darra Stars RD 0 + 4 = 4 2 1 0% 0 - 1 0 0/2
2024-03-21 Cheeky Grinders - NOSTREETSPORTS RD 0 + 0 = 0 -3 1 0% 0 - 2 0 2/5
2024-03-21 Cheeky Grinders - Supernatural RD 0 + 1 = 1 1 3 0% 0 - 1 2 1/4
2024-03-21 Supernatural - Cheeky Grinders RD 0 + 2 = 2 -2 1 0% 0 - 6 0 2/10
2024-03-21 NOSTREETSPORTS - Cheeky Grinders RD 0 + 4 = 4 2 2 0% 0 - 3 0 1/8
2023-12-19 Cheeky Grinders - Herlev Eagles RD 0 + 1 = 1 -1 0 - 0 - 1 0 1/6
Date Game S GA S% PIM G A P
2024-12-10 Maitojuna - NAM3LESS G 16 3 84.21% 0 0 0 0
2024-12-10 NAM3LESS - Maitojuna G 18 1 94.74% 0 0 0 0
2024-12-08 Maitojuna - Reckless Panthers G 14 2 87.5% 0 0 0 0
2024-12-08 Reckless Panthers - Maitojuna G 11 1 91.67% 0 0 0 0
2024-12-08 Jurvan Liekki - Maitojuna G 10 2 83.33% 0 0 0 0
2024-12-08 Maitojuna - Jurvan Liekki G 10 1 90.91% 0 0 0 0
2024-12-01 Maitojuna - HC Lisko G 9 2 81.82% 0 0 0 0
2024-12-01 HC Lisko - Maitojuna G 8 2 80% 0 0 0 0
2024-12-01 Salaseura - Maitojuna G 25 4 86.21% 0 0 0 0
2024-12-01 Maitojuna - Salaseura G 8 0 100% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here