Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2025-04-16 Hc Team Project - Strength Of The Pack RD 0 + 2 = 2 -4 0 - 0 - 0 0 0/0
2025-04-16 Strength Of The Pack - Hc Team Project RD 0 + 1 = 1 1 2 0% 0 - 1 0 3/5
2025-04-14 Strength Of The Pack - Nemezido RD 0 + 0 = 0 -8 2 0% 0 - 4 2 2/11
2025-04-14 Nemezido - Strength Of The Pack RD 0 + 0 = 0 -1 0 - 0 - 0 0 3/8
2025-04-09 Dynamik - Strength Of The Pack RD 0 + 1 = 1 -1 1 0% 0 - 1 0 4/6
2025-04-09 Strength Of The Pack - Dynamik RD 0 + 1 = 1 2 2 0% 0 - 0 2 1/3
2025-01-07 THE BOYS ARE BACK - Clowns On Ice RD 0 + 0 = 0 -3 2 0% 0 - 2 2 2/5
2025-01-05 Clowns On Ice - THE BOYS ARE BACK RD 0 + 1 = 1 3 0 - 0 - 0 0 2/6
2024-12-11 THE BOYS ARE BACK - SekoTyyli RD 0 + 1 = 1 0 0 - 0 - 0 0 0/0
2024-12-03 THE BOYS ARE BACK - Karhukissat RD 0 + 1 = 1 -2 4 0% 0 - 0 0 4/5
Date Game S GA S% PIM G A P
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here