Player

League Team Hits
ECL '22: Winter - Core - Regular season Neptune Hockey 8 4 15 19 31 2 0 0 2 13 30.8% 2 -
ECL '22: Winter - Core - Playoffs Neptune Hockey 33 15 24 39 15 14 4 1 1 72 20.8% 33 -
ECL '22: Spring - Pro Qualifier - Stage 1 - Regular season Neptune Hockey 8 2 5 7 -17 10 0 0 0 7 28.6% 7 -
ECL '22: Spring - Lite - Regular season Neptune Hockey 30 11 20 31 9 6 3 0 0 66 16.7% 31 -
ECL '22: Spring - Lite - Playoffs Neptune Hockey 4 1 0 1 -10 4 0 1 0 8 12.5% 9 -
ECL '23: Winter - Lite - Regular season Neptune Hockey 26 2 35 37 3 10 2 0 1 44 4.5% 46 -
ECL '23: Winter - Lite - Playoffs Neptune Hockey 13 1 11 12 -2 4 0 0 0 26 3.8% 21 -
eHockey SM 2023 - 6v6 - Regular season Neptune Hockey 16 4 14 18 4 2 0 0 0 29 13.8% 42 -
eHockey SM 2023 - 6v6 - Playoffs Neptune Hockey 2 0 1 1 -8 0 0 0 0 1 0% 6 -
ECL '23: Spring - Pro - Regular season Neptune Hockey 30 6 18 24 -50 16 0 0 1 50 12% 65 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-05-22 Neptune Hockey - LuleƄ Hockey LD 1 + 0 = 1 0 3 33.3% 0 - 4 2 4/8
2023-05-22 LuleƄ Hockey - Neptune Hockey RD 0 + 0 = 0 -5 2 0% 0 - 5 2 1/14
2023-05-22 Neptune Hockey - Deadly Phantoms LD 0 + 0 = 0 -6 1 0% 0 - 4 0 2/6
2023-05-22 Deadly Phantoms - Neptune Hockey LD 1 + 1 = 2 -3 2 50% 0 - 5 0 0/11
2023-05-15 Red Bull Munich eSports - Neptune Hockey LD 0 + 0 = 0 -4 4 0% 0 - 2 0 5/12
2023-05-15 Neptune Hockey - Red Bull Munich eSports LD 0 + 1 = 1 -2 1 0% 0 - 3 0 2/10
2023-05-14 GIFU Hockey - Neptune Hockey LD 1 + 0 = 1 2 2 50% 0 - 1 0 4/2
2023-05-14 Neptune Hockey - Purification LD 0 + 1 = 1 1 0 - 0 - 0 0 7/10
2023-05-14 Neptune Hockey - GIFU Hockey LD 0 + 0 = 0 -2 1 0% 0 - 1 0 5/10
2023-05-14 Purification - Neptune Hockey LD 0 + 1 = 1 -2 0 - 0 - 1 2 7/9
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here