Player

League Team Hits
ECL Season 3 - Regular season Rynnäkköviikset 6 5 13 18 0 8 0 2 1 20 25% 3 -
ECL 5 - Elite - Regular season TIKI TALK 16 3 7 10 -28 4 1 0 0 19 15.8% 22 -
ECL 6 - Pro - Regular season Monte Carlo 6 3 3 6 -2 8 0 0 0 9 33.3% 5 100%
ECL 7 - Pro - Regular season Born With It 2 2 0 2 -2 0 0 0 0 4 50% 10 51.5%
ECL 8 - Pro - Regular season Born With It 1 0 0 0 -5 2 0 0 0 0 - 6 -

Goalie

League Team
ECL Season 3 - Regular season Rynnäkköviikset 2 1 1 0 11 4 73.33 2.00 0
ECL 4 - Elite - Regular season TIKI TALK 18 8 9 1 165 57 74.32 3.17 1
ECL 6 - Pro - Regular season Monte Carlo 18 11 6 1 168 30 84.85 1.67 3
ECL 6 - Pro - Playoffs Monte Carlo 6 2 3 1 44 10 81.48 1.67 2
Summer Cup 3 - Regular season NG Paikallinen 12 9 2 1 90 23 79.65 1.92 0
Summer Cup 3 - Playoffs NG Paikallinen 8 5 2 1 60 17 77.92 2.13 1
ECL 7 - Pro - Regular season Born With It 26 17 9 0 273 47 85.31 1.81 7
ECL 7 - Pro - Playoffs Born With It 3 0 3 0 53 8 86.89 2.67 0
ECL 8 - Pro - Regular season Born With It 29 21 7 1 339 53 86.48 1.83 5
ECL 8 - Pro - Playoffs Born With It 6 2 4 0 56 17 76.71 2.83 0
ECL 9 - Pro - Regular season Nordic Stars 4 4 0 0 30 7 81.08 1.75 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-01-21 The Next Gen - Born With It LD 0 + 0 = 0 -5 0 - 0 - 6 2 4/3
2018-10-28 Born With It - Resurrection C 0 + 0 = 0 0 2 0% 9 64.3% 6 0 /
2018-10-28 Resurrection - Born With It C 1 + 0 = 1 -1 2 50% 8 42.1% 4 0 4/18
2018-03-18 Monte Carlo - Synergy Hockey LD 0 + 0 = 0 0 1 0% 0 - 2 0 3/8
2018-03-18 Synergy Hockey - Monte Carlo LD 0 + 1 = 1 1 0 - 0 - 1 0 4/6
2018-03-01 Red Machine - Monte Carlo LW 1 + 0 = 1 -2 1 100% 0 - 0 4 4/12
2018-03-01 Monte Carlo - Red Machine LW 1 + 1 = 2 1 3 33.3% 0 - 0 2 7/12
2018-02-26 OG Royals - Monte Carlo LD 1 + 0 = 1 -2 3 33.3% 1 100% 1 2 4/4
2018-02-26 Monte Carlo - OG Royals LD 0 + 1 = 1 0 1 0% 0 - 1 0 3/1
2017-11-06 TIKI TALK - SJK eSports LD 0 + 0 = 0 -4 1 0% 0 - 2 0 4/6
Date Game S GA S% PIM G A P
2019-12-19 Nordic Stars - Silver Sword Griffins G 6 0 100% 0 0 0 0
2019-12-19 Silver Sword Griffins - Nordic Stars G 4 1 80% 0 0 0 0
2019-11-21 Nordic Stars - Resurrection G 11 2 84.62% 0 0 0 0
2019-11-21 Resurrection - Nordic Stars G 9 4 69.23% 0 0 0 0
2019-02-14 Born With It - SIKA G 13 4 76.47% 0 0 0 0
2019-02-14 SIKA - Born With It G 9 1 90% 0 0 0 0
2019-02-12 Born With It - SIKA G 6 4 60% 0 0 0 0
2019-02-12 SIKA - Born With It G 7 3 70% 0 0 0 0
2019-02-14 Born With It - SIKA G 10 3 76.92% 0 0 0 0
2019-02-14 SIKA - Born With It G 11 2 84.62% 0 0 0 0
EA FC Career stats will show here
EA FC Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here